<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0">
    <channel>
        <title>USREOProperties.com - Zipcode 77073 - Properties Feed</title>
        <link>https://www.usreoproperties.com</link>
        <description>The latest zipcode 77073 bank REO listings of usreoproperties.com</description><copyright>2026 USREOProperties.com - All Rights Reserved</copyright><pubDate>Tue, 09 Jun 2026 18:30:23 +0000</pubDate><language>en-us</language>
		<item>
			<title>REO home in Danby Heath Ln - Houston, TX - PRE-FORECLOSURE #30343067</title>
			<description>Location: PRE-FORECLOSURE - HOUSTON, HARRIS - TX, Code: 30343067, Zipcode: 77073, Price: $232,800.00, Style: Single Family, Bed/Baths: 3/2</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Danby-Heath-Ln-HOUSTON-TX-77073/30343067/</link>
		</item>
	
		<item>
			<title>REO home in Danby Heath Ln - Houston, TX - PRE-FORECLOSURE #30348112</title>
			<description>Location: PRE-FORECLOSURE - HOUSTON, HARRIS - TX, Code: 30348112, Zipcode: 77073, Price: $229,500.00, Style: Single Family, Bed/Baths: 3/2</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Danby-Heath-Ln-HOUSTON-TX-77073/30348112/</link>
		</item>
	
		<item>
			<title>REO home in Imperial Lake Dr - Houston, TX - PRE-FORECLOSURE #30356081</title>
			<description>Location: PRE-FORECLOSURE - HOUSTON, HARRIS - TX, Code: 30356081, Zipcode: 77073, Price: $257,800.00, Style: Single Family, Bed/Baths: 4/2.5</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Imperial-Lake-Dr-HOUSTON-TX-77073/30356081/</link>
		</item>
	
		<item>
			<title>REO home in Sycamore Wind Ct - Houston, TX - PRE-FORECLOSURE #30365206</title>
			<description>Location: PRE-FORECLOSURE - HOUSTON, HARRIS - TX, Code: 30365206, Zipcode: 77073, Price: $254,700.00, Style: Single Family, Bed/Baths: 4/2.5</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Sycamore-Wind-Ct-HOUSTON-TX-77073/30365206/</link>
		</item>
	
		<item>
			<title>REO home in Lancaster Lake Dr - Houston, TX - PRE-FORECLOSURE #30365317</title>
			<description>Location: PRE-FORECLOSURE - HOUSTON, HARRIS - TX, Code: 30365317, Zipcode: 77073, Price: $283,635.00, Style: Single Family, Bed/Baths: 4/3</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Lancaster-Lake-Dr-HOUSTON-TX-77073/30365317/</link>
		</item>
	
		<item>
			<title>REO home in Imperial Stone Dr - Houston, TX - PRE-FORECLOSURE #30365354</title>
			<description>Location: PRE-FORECLOSURE - HOUSTON, HARRIS - TX, Code: 30365354, Zipcode: 77073, Price: $238,200.00, Style: Single Family, Bed/Baths: 3/2</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Imperial-Stone-Dr-HOUSTON-TX-77073/30365354/</link>
		</item>
	
		<item>
			<title>REO home in Seagler Pond Ln - Houston, TX - PRE-FORECLOSURE #30382920</title>
			<description>Location: PRE-FORECLOSURE - HOUSTON, HARRIS - TX, Code: 30382920, Zipcode: 77073, Price: $294,500.00, Style: Single Family, Bed/Baths: 4/2.5</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Seagler-Pond-Ln-HOUSTON-TX-77073/30382920/</link>
		</item>
	
		<item>
			<title>REO home in Norwich Hill Ln - Houston, TX - PRE-FORECLOSURE #30383742</title>
			<description>Location: PRE-FORECLOSURE - HOUSTON, HARRIS - TX, Code: 30383742, Zipcode: 77073, Price: $265,700.00, Style: Single Family, Bed/Baths: 4/2.5</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Norwich-Hill-Ln-HOUSTON-TX-77073/30383742/</link>
		</item>
	
		<item>
			<title>REO home in Lancaster Lake Dr - Houston, TX - PRE-FORECLOSURE #30396556</title>
			<description>Location: PRE-FORECLOSURE - HOUSTON, HARRIS - TX, Code: 30396556, Zipcode: 77073, Price: $256,300.00, Style: Single Family, Bed/Baths: 4/2.5</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Lancaster-Lake-Dr-HOUSTON-TX-77073/30396556/</link>
		</item>
	
		<item>
			<title>REO home in Cetin Ct - Houston, TX - PRE-FORECLOSURE #30425618</title>
			<description>Location: PRE-FORECLOSURE - HOUSTON, HARRIS - TX, Code: 30425618, Zipcode: 77073, Price: $231,500.00, Style: Single Family, Bed/Baths: 3/2</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Cetin-Ct-HOUSTON-TX-77073/30425618/</link>
		</item>
	
		<item>
			<title>REO home in Laurel Chase Trl - Houston, TX - PRE-FORECLOSURE #30434972</title>
			<description>Location: PRE-FORECLOSURE - HOUSTON, HARRIS - TX, Code: 30434972, Zipcode: 77073, Price: $284,922.00, Style: Single Family, Bed/Baths: 4/2.5</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Laurel-Chase-Trl-HOUSTON-TX-77073/30434972/</link>
		</item>
	
		<item>
			<title>REO home in Remington Bend Dr - Houston, TX - PRE-FORECLOSURE #30438583</title>
			<description>Location: PRE-FORECLOSURE - HOUSTON, HARRIS - TX, Code: 30438583, Zipcode: 77073, Price: $283,200.00, Style: Single Family, Bed/Baths: 5/3</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Remington-Bend-Dr-HOUSTON-TX-77073/30438583/</link>
		</item>
	
		<item>
			<title>REO home in Woodcreek Ln - Houston, TX - PRE-FORECLOSURE #30438662</title>
			<description>Location: PRE-FORECLOSURE - HOUSTON, HARRIS - TX, Code: 30438662, Zipcode: 77073, Price: $240,700.00, Style: Single Family, Bed/Baths: 3/2</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Woodcreek-Ln-HOUSTON-TX-77073/30438662/</link>
		</item>
	
		<item>
			<title>REO home in Lochstone Dr - Houston, TX - PRE-FORECLOSURE #30460711</title>
			<description>Location: PRE-FORECLOSURE - HOUSTON, HARRIS - TX, Code: 30460711, Zipcode: 77073, Price: $356,000.00, Bed/Baths: 3/2</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Lochstone-Dr-HOUSTON-TX-77073/30460711/</link>
		</item>
	
		<item>
			<title>REO home in Woodcreek Glen Ln - Houston, TX - PRE-FORECLOSURE #30460743</title>
			<description>Location: PRE-FORECLOSURE - HOUSTON, HARRIS - TX, Code: 30460743, Zipcode: 77073, Price: $319,100.00, Style: Single Family, Bed/Baths: 5/4</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Woodcreek-Glen-Ln-HOUSTON-TX-77073/30460743/</link>
		</item>
	
		<item>
			<title>REO home in Greymoss Ln - Houston, TX - PRE-FORECLOSURE #30460772</title>
			<description>Location: PRE-FORECLOSURE - HOUSTON, HARRIS - TX, Code: 30460772, Zipcode: 77073, Price: $248,600.00, Style: Single Family, Bed/Baths: 3/3</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Greymoss-Ln-HOUSTON-TX-77073/30460772/</link>
		</item>
	
		<item>
			<title>REO home in Trevlig Trl - Houston, TX - PRE-FORECLOSURE #30473295</title>
			<description>Location: PRE-FORECLOSURE - HOUSTON, HARRIS - TX, Code: 30473295, Zipcode: 77073, Price: $263,600.00, Style: Single Family, Bed/Baths: 3/2</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Trevlig-Trl-HOUSTON-TX-77073/30473295/</link>
		</item>
	
		<item>
			<title>REO home in Remington Mill Dr - Houston, TX - PRE-FORECLOSURE #30477564</title>
			<description>Location: PRE-FORECLOSURE - HOUSTON, HARRIS - TX, Code: 30477564, Zipcode: 77073, Price: $219,200.00, Style: Single Family, Bed/Baths: 4/2.5</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Remington-Mill-Dr-HOUSTON-TX-77073/30477564/</link>
		</item>
	
		<item>
			<title>REO home in Glasholm Dr - Houston, TX - PRE-FORECLOSURE #30486948</title>
			<description>Location: PRE-FORECLOSURE - HOUSTON, HARRIS - TX, Code: 30486948, Zipcode: 77073, Price: $282,337.00, Style: Single Family, Bed/Baths: 4/2.5</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Glasholm-Dr-HOUSTON-TX-77073/30486948/</link>
		</item>
	
		<item>
			<title>REO home in Oxberg Trl - Houston, TX - PRE-FORECLOSURE #30486949</title>
			<description>Location: PRE-FORECLOSURE - HOUSTON, HARRIS - TX, Code: 30486949, Zipcode: 77073, Price: $239,500.00, Style: Single Family, Bed/Baths: 4/2.5</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Oxberg-Trl-HOUSTON-TX-77073/30486949/</link>
		</item>
			
    </channel>
</rss>