<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0">
    <channel>
        <title>USREOProperties.com - NV - Properties Feed</title>
        <link>https://www.usreoproperties.com</link>
        <description>The latest NV bank REO listings of usreoproperties.com</description><copyright>2026 USREOProperties.com - All Rights Reserved</copyright><pubDate>Fri, 12 Jun 2026 04:22:27 +0000</pubDate><language>en-us</language>
		<item>
			<title>REO home in Round Castle St - Las Vegas, NV - PRE-FORECLOSURE #31049211</title>
			<description>Location: PRE-FORECLOSURE - LAS VEGAS, CLARK - NV, Code: 31049211, Zipcode: 89130, Price: $407,300.00, Style: Single Family, Bed/Baths: 3/2</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Round-Castle-St-LAS-VEGAS-NV-89130/31049211/</link>
		</item>
	
		<item>
			<title>REO home in Black Bear Rd - Las Vegas, NV - PRE-FORECLOSURE #31048698</title>
			<description>Location: PRE-FORECLOSURE - LAS VEGAS, CLARK - NV, Code: 31048698, Zipcode: 89149, Price: $242,900.00, Style: Condo/Townhome, Bed/Baths: 2/2</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Black-Bear-Rd-LAS-VEGAS-NV-89149/31048698/</link>
		</item>
	
		<item>
			<title>REO home in E 9th St - Reno, NV - PRE-FORECLOSURE #31046179</title>
			<description>Location: PRE-FORECLOSURE - RENO, WASHOE - NV, Code: 31046179, Zipcode: 89512, Price: $172,800.00, Style: Condo/Townhome, Bed/Baths: 2/1</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/E-9th-St-RENO-NV-89512/31046179/</link>
		</item>
	
		<item>
			<title>REO home in Sky Wind Road - Reno, NV - PRE-FORECLOSURE #31046155</title>
			<description>Location: PRE-FORECLOSURE - RENO, WASHOE - NV, Code: 31046155, Zipcode: 89506, Price: $198,209.00, Bed/Baths: 3/2</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Sky-Wind-Road-RENO-NV-89506/31046155/</link>
		</item>
	
		<item>
			<title>REO home in Winter Whitetail St - Las Vegas, NV - PRE-FORECLOSURE #31045736</title>
			<description>Location: PRE-FORECLOSURE - LAS VEGAS, CLARK - NV, Code: 31045736, Zipcode: 89122, Price: $391,000.00, Style: Single Family, Bed/Baths: 3/3</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Winter-Whitetail-St-LAS-VEGAS-NV-89122/31045736/</link>
		</item>
	
		<item>
			<title>REO home in Douglas St - Fallon, NV - PRE-FORECLOSURE #31045520</title>
			<description>Location: PRE-FORECLOSURE - FALLON, CHURCHILL - NV, Code: 31045520, Zipcode: 89406, Price: $275,000.00, Style: Single Family, Bed/Baths: 3/1</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Douglas-St-FALLON-NV-89406/31045520/</link>
		</item>
	
		<item>
			<title>REO home in Kokomiko Avenue - Las Vegas, NV - PRE-FORECLOSURE #31045395</title>
			<description>Location: PRE-FORECLOSURE - LAS VEGAS, CLARK - NV, Code: 31045395, Zipcode: 89183, Price: $372,600.00, Style: Single Family, Bed/Baths: 5/4</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Kokomiko-Avenue-LAS-VEGAS-NV-89183/31045395/</link>
		</item>
	
		<item>
			<title>REO home in Fossil Rim St - North Las Vegas, NV - PRE-FORECLOSURE #31045362</title>
			<description>Location: PRE-FORECLOSURE - NORTH LAS VEGAS, CLARK - NV, Code: 31045362, Zipcode: 89084, Price: $199,700.00, Bed/Baths: 3/2</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Fossil-Rim-St-NORTH-LAS-VEGAS-NV-89084/31045362/</link>
		</item>
	
		<item>
			<title>REO home in Wimbledon White Ct - North Las Vegas, NV - PRE-FORECLOSURE #31044607</title>
			<description>Location: PRE-FORECLOSURE - NORTH LAS VEGAS, CLARK - NV, Code: 31044607, Zipcode: 89086, Bed/Baths: 3/2</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Wimbledon-White-Ct-NORTH-LAS-VEGAS-NV-89086/31044607/</link>
		</item>
	
		<item>
			<title>REO home in E Van Wagenen St - Henderson, NV - PRE-FORECLOSURE #31044606</title>
			<description>Location: PRE-FORECLOSURE - HENDERSON, CLARK - NV, Code: 31044606, Zipcode: 89015, Price: $220,000.00, Bed/Baths: 3/2</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/E-Van-Wagenen-St-HENDERSON-NV-89015/31044606/</link>
		</item>
	
		<item>
			<title>REO home in Tundra Swan St - Las Vegas, NV - PRE-FORECLOSURE #31044605</title>
			<description>Location: PRE-FORECLOSURE - LAS VEGAS, CLARK - NV, Code: 31044605, Zipcode: 89122, Price: $515,500.00, Style: Single Family, Bed/Baths: 5/3.5</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Tundra-Swan-St-LAS-VEGAS-NV-89122/31044605/</link>
		</item>
	
		<item>
			<title>REO home in Via Potenza Ct - Henderson, NV - PRE-FORECLOSURE #31044604</title>
			<description>Location: PRE-FORECLOSURE - HENDERSON, CLARK - NV, Code: 31044604, Zipcode: 89011, Price: $432,900.00, Style: Land, Bed/Baths: 3/2</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Via-Potenza-Ct-HENDERSON-NV-89011/31044604/</link>
		</item>
	
		<item>
			<title>REO home in E Russell Rd - Las Vegas, NV - PRE-FORECLOSURE #31044603</title>
			<description>Location: PRE-FORECLOSURE - LAS VEGAS, CLARK - NV, Code: 31044603, Zipcode: 89119, Price: $362,300.00, Style: Single Family, Bed/Baths: 3/2</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/E-Russell-Rd-LAS-VEGAS-NV-89119/31044603/</link>
		</item>
	
		<item>
			<title>REO home in Kandahar Ave - North Las Vegas, NV - PRE-FORECLOSURE #31044602</title>
			<description>Location: PRE-FORECLOSURE - NORTH LAS VEGAS, CLARK - NV, Code: 31044602, Zipcode: 89081, Price: $525,000.00, Style: Single Family, Bed/Baths: 4/4</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Kandahar-Ave-NORTH-LAS-VEGAS-NV-89081/31044602/</link>
		</item>
	
		<item>
			<title>REO home in Sundown Heights Ave - Las Vegas, NV - PRE-FORECLOSURE #31043170</title>
			<description>Location: PRE-FORECLOSURE - LAS VEGAS, CLARK - NV, Code: 31043170, Zipcode: 89130, Price: $310,800.00, Bed/Baths: 2/2.5</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Sundown-Heights-Ave-LAS-VEGAS-NV-89130/31043170/</link>
		</item>
	
		<item>
			<title>REO home in Lonigan St - Las Vegas, NV - PRE-FORECLOSURE #31043167</title>
			<description>Location: PRE-FORECLOSURE - LAS VEGAS, CLARK - NV, Code: 31043167, Zipcode: 89131, Price: $400,500.00, Style: Single Family, Bed/Baths: 3/2</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Lonigan-St-LAS-VEGAS-NV-89131/31043167/</link>
		</item>
	
		<item>
			<title>REO home in Carmel Heights Ave - Las Vegas, NV - PRE-FORECLOSURE #31043165</title>
			<description>Location: PRE-FORECLOSURE - LAS VEGAS, CLARK - NV, Code: 31043165, Zipcode: 89178, Price: $400,000.00, Style: Single Family, Bed/Baths: 4/3</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Carmel-Heights-Ave-LAS-VEGAS-NV-89178/31043165/</link>
		</item>
	
		<item>
			<title>REO home in Caddo Ct - Sun Valley, NV - PRE-FORECLOSURE #31043164</title>
			<description>Location: PRE-FORECLOSURE - SUN VALLEY, WASHOE - NV, Code: 31043164, Zipcode: 89433, Price: $434,100.00, Style: Single Family, Bed/Baths: 3/2</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Caddo-Ct-SUN-VALLEY-NV-89433/31043164/</link>
		</item>
	
		<item>
			<title>REO home in Wooden Windmill Ct - Las Vegas, NV - PRE-FORECLOSURE #31043163</title>
			<description>Location: PRE-FORECLOSURE - LAS VEGAS, CLARK - NV, Code: 31043163, Zipcode: 89131, Price: $769,000.00, Style: Single Family, Bed/Baths: 5/4</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Wooden-Windmill-Ct-LAS-VEGAS-NV-89131/31043163/</link>
		</item>
	
		<item>
			<title>REO home in Dianthus Ct - North Las Vegas, NV - PRE-FORECLOSURE #31043162</title>
			<description>Location: PRE-FORECLOSURE - NORTH LAS VEGAS, CLARK - NV, Code: 31043162, Zipcode: 89031, Price: $387,400.00, Style: Single Family, Bed/Baths: 3/2.5</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Dianthus-Ct-NORTH-LAS-VEGAS-NV-89031/31043162/</link>
		</item>
			
    </channel>
</rss>