<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0">
    <channel>
        <title>USREOProperties.com - NM - Properties Feed</title>
        <link>https://www.usreoproperties.com</link>
        <description>The latest NM bank REO listings of usreoproperties.com</description><copyright>2026 USREOProperties.com - All Rights Reserved</copyright><pubDate>Wed, 10 Jun 2026 00:40:50 +0000</pubDate><language>en-us</language>
		<item>
			<title>REO home in Terrace Avenue - Chama, NM - PRE-FORECLOSURE #31048760</title>
			<description>Location: PRE-FORECLOSURE - CHAMA, RIO ARRIBA - NM, Code: 31048760, Zipcode: 87520, Price: $277,700.00, Style: Single Family, Bed/Baths: 3/1.5</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Terrace-Avenue-CHAMA-NM-87520/31048760/</link>
		</item>
	
		<item>
			<title>REO home in Bullseye Rd Ne - Rio Rancho, NM - PRE-FORECLOSURE #31048759</title>
			<description>Location: PRE-FORECLOSURE - RIO RANCHO, SANDOVAL - NM, Code: 31048759, Zipcode: 87144, Price: $277,700.00, Bed/Baths: 3/1.5</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Bullseye-Rd-Ne-RIO-RANCHO-NM-87144/31048759/</link>
		</item>
	
		<item>
			<title>REO home in 16th Ave Se - Rio Rancho, NM - PRE-FORECLOSURE #31048758</title>
			<description>Location: PRE-FORECLOSURE - RIO RANCHO, SANDOVAL - NM, Code: 31048758, Zipcode: 87124, Price: $277,700.00, Style: Single Family, Bed/Baths: 3/1.5</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/16th-Ave-Se-RIO-RANCHO-NM-87124/31048758/</link>
		</item>
	
		<item>
			<title>REO home in San Clemente Ave Nw - Albuquerque, NM - PRE-FORECLOSURE #31048757</title>
			<description>Location: PRE-FORECLOSURE - ALBUQUERQUE, BERNALILLO - NM, Code: 31048757, Zipcode: 87107, Price: $340,000.00, Style: Single Family, Bed/Baths: 3/2</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/San-Clemente-Ave-Nw-ALBUQUERQUE-NM-87107/31048757/</link>
		</item>
	
		<item>
			<title>REO home in S Roosevelt Rd 7 - Portales, NM - PRE-FORECLOSURE #31048756</title>
			<description>Location: PRE-FORECLOSURE - PORTALES, ROOSEVELT - NM, Code: 31048756, Zipcode: 88130, Price: $250,400.00, Bed/Baths: 2/1</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/S-Roosevelt-Rd-7-PORTALES-NM-88130/31048756/</link>
		</item>
	
		<item>
			<title>REO home in Rd 6100 - Kirtland, NM - PRE-FORECLOSURE #31045985</title>
			<description>Location: PRE-FORECLOSURE - KIRTLAND, SAN JUAN - NM, Code: 31045985, Zipcode: 87417, Price: $122,900.00, Style: Single Family, Bed/Baths: 3/1</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Rd-6100-KIRTLAND-NM-87417/31045985/</link>
		</item>
	
		<item>
			<title>REO home in Butte Volcano Rd Nw - Albuquerque, NM - PRE-FORECLOSURE #31044579</title>
			<description>Location: PRE-FORECLOSURE - ALBUQUERQUE, BERNALILLO - NM, Code: 31044579, Zipcode: 87120, Price: $375,000.00, Style: Single Family, Bed/Baths: 3/3</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Butte-Volcano-Rd-Nw-ALBUQUERQUE-NM-87120/31044579/</link>
		</item>
	
		<item>
			<title>REO home in Van Buren St Ne - Albuquerque, NM - PRE-FORECLOSURE #31044578</title>
			<description>Location: PRE-FORECLOSURE - ALBUQUERQUE, BERNALILLO - NM, Code: 31044578, Zipcode: 87110, Price: $284,600.00, Style: Single Family, Bed/Baths: 3/2</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Van-Buren-St-Ne-ALBUQUERQUE-NM-87110/31044578/</link>
		</item>
	
		<item>
			<title>REO home in Georgia St Se - Albuquerque, NM - PRE-FORECLOSURE #31044369</title>
			<description>Location: PRE-FORECLOSURE - ALBUQUERQUE, BERNALILLO - NM, Code: 31044369, Zipcode: 87108, Price: $257,000.00, Style: Single Family, Bed/Baths: 3/1</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Georgia-St-Se-ALBUQUERQUE-NM-87108/31044369/</link>
		</item>
	
		<item>
			<title>REO home in Aceitunas Ln - Mesquite, NM - PRE-FORECLOSURE #31044299</title>
			<description>Location: PRE-FORECLOSURE - MESQUITE, DONA ANA - NM, Code: 31044299, Zipcode: 88048, Price: $291,400.00, Style: Single Family, Bed/Baths: 4/2</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Aceitunas-Ln-MESQUITE-NM-88048/31044299/</link>
		</item>
	
		<item>
			<title>REO home in E 16th St - Farmington, NM - PRE-FORECLOSURE #31042987</title>
			<description>Location: PRE-FORECLOSURE - FARMINGTON, SAN JUAN - NM, Code: 31042987, Zipcode: 87401, Price: $216,100.00, Style: Single Family, Bed/Baths: 3/2</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/E-16th-St-FARMINGTON-NM-87401/31042987/</link>
		</item>
	
		<item>
			<title>REO home in Golf Course Rd - Anthony, NM - PRE-FORECLOSURE #31042986</title>
			<description>Location: PRE-FORECLOSURE - ANTHONY, DONA ANA - NM, Code: 31042986, Zipcode: 88021, Price: $259,800.00, Style: Single Family, Bed/Baths: 3/2</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Golf-Course-Rd-ANTHONY-NM-88021/31042986/</link>
		</item>
	
		<item>
			<title>REO home in W Amador Ave - Las Cruces, NM - PRE-FORECLOSURE #31042985</title>
			<description>Location: PRE-FORECLOSURE - LAS CRUCES, DONA ANA - NM, Code: 31042985, Zipcode: 88005, Price: $217,100.00, Bed/Baths: 3/2</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/W-Amador-Ave-LAS-CRUCES-NM-88005/31042985/</link>
		</item>
	
		<item>
			<title>REO home in Dunn Dr - Las Cruces, NM - PRE-FORECLOSURE #31042984</title>
			<description>Location: PRE-FORECLOSURE - LAS CRUCES, DONA ANA - NM, Code: 31042984, Zipcode: 88011, Price: $217,100.00, Style: Single Family, Bed/Baths: 3/2</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Dunn-Dr-LAS-CRUCES-NM-88011/31042984/</link>
		</item>
	
		<item>
			<title>REO home in Dona Ana Rd - Las Cruces, NM - PRE-FORECLOSURE #31042983</title>
			<description>Location: PRE-FORECLOSURE - LAS CRUCES, DONA ANA - NM, Code: 31042983, Zipcode: 88007, Price: $312,500.00, Style: Single Family, Bed/Baths: 3/2</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Dona-Ana-Rd-LAS-CRUCES-NM-88007/31042983/</link>
		</item>
	
		<item>
			<title>REO home in Cr 3074 - Aztec, NM - PRE-FORECLOSURE #31042982</title>
			<description>Location: PRE-FORECLOSURE - AZTEC, SAN JUAN - NM, Code: 31042982, Zipcode: 87410, Price: $254,700.00, Bed/Baths: 4/2</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Cr-3074-AZTEC-NM-87410/31042982/</link>
		</item>
	
		<item>
			<title>REO home in Turner Ridge Rd - Edgewood, NM - PRE-FORECLOSURE #31042981</title>
			<description>Location: PRE-FORECLOSURE - EDGEWOOD, SANTA FE - NM, Code: 31042981, Zipcode: 87015, Price: $254,700.00, Style: Single Family, Bed/Baths: 4/2</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Turner-Ridge-Rd-EDGEWOOD-NM-87015/31042981/</link>
		</item>
	
		<item>
			<title>REO home in S Tabor Dr - Silver City, NM - PRE-FORECLOSURE #31042980</title>
			<description>Location: PRE-FORECLOSURE - SILVER CITY, GRANT - NM, Code: 31042980, Zipcode: 88061, Price: $170,800.00, Style: Single Family, Bed/Baths: 2/1</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/S-Tabor-Dr-SILVER-CITY-NM-88061/31042980/</link>
		</item>
	
		<item>
			<title>REO home in Eagle Rock Ave Ne - Albuquerque, NM - PRE-FORECLOSURE #31042979</title>
			<description>Location: PRE-FORECLOSURE - ALBUQUERQUE, BERNALILLO - NM, Code: 31042979, Zipcode: 87122, Price: $637,000.00, Style: Single Family, Bed/Baths: 3/2</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Eagle-Rock-Ave-Ne-ALBUQUERQUE-NM-87122/31042979/</link>
		</item>
	
		<item>
			<title>REO home in Costa Blanca Ave Nw - Albuquerque, NM - PRE-FORECLOSURE #31042978</title>
			<description>Location: PRE-FORECLOSURE - ALBUQUERQUE, BERNALILLO - NM, Code: 31042978, Zipcode: 87114, Price: $358,800.00, Style: Single Family, Bed/Baths: 3/2</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Costa-Blanca-Ave-Nw-ALBUQUERQUE-NM-87114/31042978/</link>
		</item>
			
    </channel>
</rss>