<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0">
    <channel>
        <title>USREOProperties.com - MA - Properties Feed</title>
        <link>https://www.usreoproperties.com</link>
        <description>The latest MA bank REO listings of usreoproperties.com</description><copyright>2026 USREOProperties.com - All Rights Reserved</copyright><pubDate>Fri, 12 Jun 2026 23:36:51 +0000</pubDate><language>en-us</language>
		<item>
			<title>REO home in Pleasant St - Lowell, MA - PRE-FORECLOSURE #31049240</title>
			<description>Location: PRE-FORECLOSURE - LOWELL, MIDDLESEX - MA, Code: 31049240, Zipcode: 01852, Price: $504,700.00, Style: Single Family, Bed/Baths: 4/2</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Pleasant-St-LOWELL-MA-01852/31049240/</link>
		</item>
	
		<item>
			<title>REO home in Standish Ave  52 - Quincy, MA - PRE-FORECLOSURE #31049089</title>
			<description>Location: PRE-FORECLOSURE - QUINCY, NORFOLK - MA, Code: 31049089, Zipcode: 02170, Price: $604,500.00, Style: Condo/Townhome, Bed/Baths: 2/1</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Standish-Ave--52-QUINCY-MA-02170/31049089/</link>
		</item>
	
		<item>
			<title>REO home in Massasoit Ave - Sudbury, MA - PRE-FORECLOSURE #31048471</title>
			<description>Location: PRE-FORECLOSURE - SUDBURY, MIDDLESEX - MA, Code: 31048471, Zipcode: 01776, Price: $368,100.00, Style: Single Family, Bed/Baths: 4/5</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Massasoit-Ave-SUDBURY-MA-01776/31048471/</link>
		</item>
	
		<item>
			<title>REO home in Manning St Apt 11b - Hudson, MA - PRE-FORECLOSURE #31048442</title>
			<description>Location: PRE-FORECLOSURE - HUDSON, MIDDLESEX - MA, Code: 31048442, Zipcode: 01749, Price: $285,700.00, Style: Condo/Townhome, Bed/Baths: 2/1</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Manning-St-Apt-11b-HUDSON-MA-01749/31048442/</link>
		</item>
	
		<item>
			<title>REO home in Broadway - Fall River, MA - PRE-FORECLOSURE #31048343</title>
			<description>Location: PRE-FORECLOSURE - FALL RIVER, BRISTOL - MA, Code: 31048343, Zipcode: 02724, </description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Broadway-FALL-RIVER-MA-02724/31048343/</link>
		</item>
	
		<item>
			<title>REO home in Globe St - Fall River, MA - PRE-FORECLOSURE #31048342</title>
			<description>Location: PRE-FORECLOSURE - FALL RIVER, BRISTOL - MA, Code: 31048342, Zipcode: 02724, </description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Globe-St-FALL-RIVER-MA-02724/31048342/</link>
		</item>
	
		<item>
			<title>REO home in Globe St - Fall River, MA - PRE-FORECLOSURE #31048341</title>
			<description>Location: PRE-FORECLOSURE - FALL RIVER, BRISTOL - MA, Code: 31048341, Zipcode: 02724, Price: $340,600.00, Bed/Baths: 3/2</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Globe-St-FALL-RIVER-MA-02724/31048341/</link>
		</item>
	
		<item>
			<title>REO home in Rosewood Dr - Worcester, MA - PRE-FORECLOSURE #31048096</title>
			<description>Location: PRE-FORECLOSURE - WORCESTER, WORCESTER - MA, Code: 31048096, Zipcode: 01602, Price: $325,700.00, Style: Single Family, Bed/Baths: 2/1</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Rosewood-Dr-WORCESTER-MA-01602/31048096/</link>
		</item>
	
		<item>
			<title>REO home in Marston St - Lawrence, MA - PRE-FORECLOSURE #31047801</title>
			<description>Location: PRE-FORECLOSURE - LAWRENCE, ESSEX - MA, Code: 31047801, Zipcode: 01841, Price: $514,700.00, Style: Commercial, Bed/Baths: 3/5</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Marston-St-LAWRENCE-MA-01841/31047801/</link>
		</item>
	
		<item>
			<title>REO home in Fowler St - Boston, MA - PRE-FORECLOSURE #31046413</title>
			<description>Location: PRE-FORECLOSURE - BOSTON, SUFFOLK - MA, Code: 31046413, Zipcode: 02121, Price: $127,300.00, Bed/Baths: 3/1</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Fowler-St-BOSTON-MA-02121/31046413/</link>
		</item>
	
		<item>
			<title>REO home in Landseer St - West Roxbury, MA - PRE-FORECLOSURE #31046388</title>
			<description>Location: PRE-FORECLOSURE - WEST ROXBURY, SUFFOLK - MA, Code: 31046388, Zipcode: 02132, Price: $435,100.00, Style: Multi-Family, Bed/Baths: 5/2</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Landseer-St-WEST-ROXBURY-MA-02132/31046388/</link>
		</item>
	
		<item>
			<title>REO home in Beech St - Baldwinville, MA - PRE-FORECLOSURE #31046386</title>
			<description>Location: PRE-FORECLOSURE - BALDWINVILLE, WORCESTER - MA, Code: 31046386, Zipcode: 01436, Price: $353,400.00, Style: Multi-Family, Bed/Baths: 2/1</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Beech-St-BALDWINVILLE-MA-01436/31046386/</link>
		</item>
	
		<item>
			<title>REO home in Bowdoin St - Boston, MA - PRE-FORECLOSURE #31046219</title>
			<description>Location: PRE-FORECLOSURE - BOSTON, SUFFOLK - MA, Code: 31046219, Zipcode: 02114, Price: $374,000.00, Bed/Baths: 3/3</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Bowdoin-St-BOSTON-MA-02114/31046219/</link>
		</item>
	
		<item>
			<title>REO home in Lisa Rd  30 - Randolph, MA - PRE-FORECLOSURE #31046074</title>
			<description>Location: PRE-FORECLOSURE - RANDOLPH, NORFOLK - MA, Code: 31046074, Zipcode: 02368, Price: $272,900.00, Style: Condo/Townhome, Bed/Baths: 3/1.5</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Lisa-Rd--30-RANDOLPH-MA-02368/31046074/</link>
		</item>
	
		<item>
			<title>REO home in Lord Hayford Rd - Buzzards Bay, MA - PRE-FORECLOSURE #31046046</title>
			<description>Location: PRE-FORECLOSURE - BUZZARDS BAY, BARNSTABLE - MA, Code: 31046046, Zipcode: 02532, Price: $489,900.00, Style: Single Family, Bed/Baths: 3/2</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Lord-Hayford-Rd-BUZZARDS-BAY-MA-02532/31046046/</link>
		</item>
	
		<item>
			<title>REO home in Chestnut St - North Dighton, MA - PRE-FORECLOSURE #31045988</title>
			<description>Location: PRE-FORECLOSURE - NORTH DIGHTON, BRISTOL - MA, Code: 31045988, Zipcode: 02764, Price: $802,800.00, Style: Single Family, Bed/Baths: 4/4</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Chestnut-St-NORTH-DIGHTON-MA-02764/31045988/</link>
		</item>
	
		<item>
			<title>REO home in Pelham St  3 - Newton Center, MA - PRE-FORECLOSURE #31045806</title>
			<description>Location: PRE-FORECLOSURE - NEWTON CENTER, MIDDLESEX - MA, Code: 31045806, Zipcode: 02459, Price: $230,800.00, Style: Commercial, Bed/Baths: 2/2</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Pelham-St--3-NEWTON-CENTER-MA-02459/31045806/</link>
		</item>
	
		<item>
			<title>REO home in Bobwhite Ln - Sandwich, MA - PRE-FORECLOSURE #31045574</title>
			<description>Location: PRE-FORECLOSURE - SANDWICH, BARNSTABLE - MA, Code: 31045574, Zipcode: 02563, Price: $243,100.00, Bed/Baths: 4/3</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Bobwhite-Ln-SANDWICH-MA-02563/31045574/</link>
		</item>
	
		<item>
			<title>REO home in Heritage Dr - Buzzards Bay, MA - PRE-FORECLOSURE #31045476</title>
			<description>Location: PRE-FORECLOSURE - BUZZARDS BAY, BARNSTABLE - MA, Code: 31045476, Zipcode: 02532, Price: $431,100.00, Style: Condo/Townhome, Bed/Baths: 3/2.5</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Heritage-Dr-BUZZARDS-BAY-MA-02532/31045476/</link>
		</item>
	
		<item>
			<title>REO home in Quincy Shore Dr Apt - Quincy, MA - PRE-FORECLOSURE #31045429</title>
			<description>Location: PRE-FORECLOSURE - QUINCY, NORFOLK - MA, Code: 31045429, Zipcode: 02170, Price: $414,600.00, Style: Condo/Townhome, Bed/Baths: 2/2</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Quincy-Shore-Dr-Apt-QUINCY-MA-02170/31045429/</link>
		</item>
			
    </channel>
</rss>