<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0">
    <channel>
        <title>USREOProperties.com - KS - Properties Feed</title>
        <link>https://www.usreoproperties.com</link>
        <description>The latest KS bank REO listings of usreoproperties.com</description><copyright>2026 USREOProperties.com - All Rights Reserved</copyright><pubDate>Tue, 09 Jun 2026 16:35:05 +0000</pubDate><language>en-us</language>
		<item>
			<title>REO home in S Fern Ave - Wichita, KS - PRE-FORECLOSURE #31049188</title>
			<description>Location: PRE-FORECLOSURE - WICHITA, SEDGWICK - KS, Code: 31049188, Zipcode: 67217, Price: $122,900.00, Style: Single Family, Bed/Baths: 2/1</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/S-Fern-Ave-WICHITA-KS-67217/31049188/</link>
		</item>
	
		<item>
			<title>REO home in Vine St - Leavenworth, KS - PRE-FORECLOSURE #31047547</title>
			<description>Location: PRE-FORECLOSURE - LEAVENWORTH, LEAVENWORTH - KS, Code: 31047547, Zipcode: 66048, Price: $137,700.00, Style: Single Family, Bed/Baths: 3/2</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Vine-St-LEAVENWORTH-KS-66048/31047547/</link>
		</item>
	
		<item>
			<title>REO home in S Chase Ave - Wichita, KS - PRE-FORECLOSURE #31047541</title>
			<description>Location: PRE-FORECLOSURE - WICHITA, SEDGWICK - KS, Code: 31047541, Zipcode: 67217, Price: $357,200.00, Style: Single Family, Bed/Baths: 4/3</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/S-Chase-Ave-WICHITA-KS-67217/31047541/</link>
		</item>
	
		<item>
			<title>REO home in S Kansas Ave - Wichita, KS - PRE-FORECLOSURE #31047540</title>
			<description>Location: PRE-FORECLOSURE - WICHITA, SEDGWICK - KS, Code: 31047540, Zipcode: 67216, Price: $357,200.00, Style: Single Family, Bed/Baths: 4/2.5</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/S-Kansas-Ave-WICHITA-KS-67216/31047540/</link>
		</item>
	
		<item>
			<title>REO home in S Vine St - Wichita, KS - PRE-FORECLOSURE #31047539</title>
			<description>Location: PRE-FORECLOSURE - WICHITA, SEDGWICK - KS, Code: 31047539, Zipcode: 67213, Price: $174,200.00, Style: Single Family, Bed/Baths: 3/1</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/S-Vine-St-WICHITA-KS-67213/31047539/</link>
		</item>
	
		<item>
			<title>REO home in N Meridian Ave - Valley Center, KS - PRE-FORECLOSURE #31047538</title>
			<description>Location: PRE-FORECLOSURE - VALLEY CENTER, SEDGWICK - KS, Code: 31047538, Zipcode: 67147, Price: $137,300.00, Style: Single Family, Bed/Baths: 3/1</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/N-Meridian-Ave-VALLEY-CENTER-KS-67147/31047538/</link>
		</item>
	
		<item>
			<title>REO home in S Bartlow Dr - Wichita, KS - PRE-FORECLOSURE #31047534</title>
			<description>Location: PRE-FORECLOSURE - WICHITA, SEDGWICK - KS, Code: 31047534, Zipcode: 67217, Price: $129,600.00, Style: Single Family, Bed/Baths: 3/2</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/S-Bartlow-Dr-WICHITA-KS-67217/31047534/</link>
		</item>
	
		<item>
			<title>REO home in Morgan Ave - Parsons, KS - PRE-FORECLOSURE #31047533</title>
			<description>Location: PRE-FORECLOSURE - PARSONS, LABETTE - KS, Code: 31047533, Zipcode: 67357, Price: $85,200.00, Style: Single Family, Bed/Baths: 2/1.5</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Morgan-Ave-PARSONS-KS-67357/31047533/</link>
		</item>
	
		<item>
			<title>REO home in W 110th Ter - Overland Park, KS - PRE-FORECLOSURE #31047532</title>
			<description>Location: PRE-FORECLOSURE - OVERLAND PARK, JOHNSON - KS, Code: 31047532, Zipcode: 66210, Price: $197,300.00, Style: Condo/Townhome, Bed/Baths: 2/2</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/W-110th-Ter-OVERLAND-PARK-KS-66210/31047532/</link>
		</item>
	
		<item>
			<title>REO home in Carter St - Overland Park, KS - PRE-FORECLOSURE #31047531</title>
			<description>Location: PRE-FORECLOSURE - OVERLAND PARK, JOHNSON - KS, Code: 31047531, Zipcode: 66213, Price: $318,700.00, Style: Single Family, Bed/Baths: 4/3.5</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Carter-St-OVERLAND-PARK-KS-66213/31047531/</link>
		</item>
	
		<item>
			<title>REO home in N Walnut St - Medicine Lodge, KS - PRE-FORECLOSURE #31047530</title>
			<description>Location: PRE-FORECLOSURE - MEDICINE LODGE, BARBER - KS, Code: 31047530, Zipcode: 67104, Price: $135,400.00, Style: Single Family, Bed/Baths: 3/2</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/N-Walnut-St-MEDICINE-LODGE-KS-67104/31047530/</link>
		</item>
	
		<item>
			<title>REO home in W 2nd St - Bird City, KS - PRE-FORECLOSURE #31047529</title>
			<description>Location: PRE-FORECLOSURE - BIRD CITY, CHEYENNE - KS, Code: 31047529, Zipcode: 67731, Price: $135,400.00, Style: Single Family, Bed/Baths: 2/2</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/W-2nd-St-BIRD-CITY-KS-67731/31047529/</link>
		</item>
	
		<item>
			<title>REO home in Columbia Ave - Leavenworth, KS - PRE-FORECLOSURE #31047528</title>
			<description>Location: PRE-FORECLOSURE - LEAVENWORTH, LEAVENWORTH - KS, Code: 31047528, Zipcode: 66048, Price: $135,400.00, Style: Multi-Family, Bed/Baths: 2/2</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Columbia-Ave-LEAVENWORTH-KS-66048/31047528/</link>
		</item>
	
		<item>
			<title>REO home in Eisenhower Dr - Norton, KS - PRE-FORECLOSURE #31047320</title>
			<description>Location: PRE-FORECLOSURE - NORTON, NORTON - KS, Code: 31047320, Zipcode: 67654, Price: $275,500.00, Style: Single Family, Bed/Baths: 4/2</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Eisenhower-Dr-NORTON-KS-67654/31047320/</link>
		</item>
	
		<item>
			<title>REO home in Nw Lincoln St - Topeka, KS - PRE-FORECLOSURE #31045760</title>
			<description>Location: PRE-FORECLOSURE - TOPEKA, SHAWNEE - KS, Code: 31045760, Zipcode: 66618, Price: $281,500.00, Style: Single Family, Bed/Baths: 3/2</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Nw-Lincoln-St-TOPEKA-KS-66618/31045760/</link>
		</item>
	
		<item>
			<title>REO home in E Peach Ave - Haysville, KS - PRE-FORECLOSURE #31044666</title>
			<description>Location: PRE-FORECLOSURE - HAYSVILLE, SEDGWICK - KS, Code: 31044666, Zipcode: 67060, Price: $269,400.00, Style: Single Family, Bed/Baths: 5/3</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/E-Peach-Ave-HAYSVILLE-KS-67060/31044666/</link>
		</item>
	
		<item>
			<title>REO home in J5 Rd - Belpre, KS - PRE-FORECLOSURE #31044647</title>
			<description>Location: PRE-FORECLOSURE - BELPRE, EDWARDS - KS, Code: 31044647, Zipcode: 67519, Price: $259,500.00, Style: Single Family, Bed/Baths: 3/3</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/J5-Rd-BELPRE-KS-67519/31044647/</link>
		</item>
	
		<item>
			<title>REO home in Olive St - Leavenworth, KS - PRE-FORECLOSURE #31044646</title>
			<description>Location: PRE-FORECLOSURE - LEAVENWORTH, LEAVENWORTH - KS, Code: 31044646, Zipcode: 66048, Price: $259,500.00, Style: Single Family, Bed/Baths: 4/3</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Olive-St-LEAVENWORTH-KS-66048/31044646/</link>
		</item>
	
		<item>
			<title>REO home in Clinton Ave - Haysville, KS - PRE-FORECLOSURE #31044644</title>
			<description>Location: PRE-FORECLOSURE - HAYSVILLE, SEDGWICK - KS, Code: 31044644, Zipcode: 67060, Price: $165,100.00, Style: Single Family, Bed/Baths: 3/1</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Clinton-Ave-HAYSVILLE-KS-67060/31044644/</link>
		</item>
	
		<item>
			<title>REO home in Palamino St - Ozawkie, KS - PRE-FORECLOSURE #31044441</title>
			<description>Location: PRE-FORECLOSURE - OZAWKIE, JEFFERSON - KS, Code: 31044441, Zipcode: 66070, Price: $126,000.00, Style: Single Family, Bed/Baths: 3/2</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Palamino-St-OZAWKIE-KS-66070/31044441/</link>
		</item>
			
    </channel>
</rss>