<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0">
    <channel>
        <title>USREOProperties.com - ORANGE, CA - Properties Feed</title>
        <link>https://www.usreoproperties.com</link>
        <description>The latest ORANGE, CA bank REO listings of usreoproperties.com</description><copyright>2026 USREOProperties.com - All Rights Reserved</copyright><pubDate>Sat, 13 Jun 2026 00:40:43 +0000</pubDate><language>en-us</language>
		<item>
			<title>REO home in S Lone Star Ln - Anaheim, CA - PRE-FORECLOSURE #31046898</title>
			<description>Location: PRE-FORECLOSURE - ANAHEIM, ORANGE - CA, Code: 31046898, Zipcode: 92807, Price: $688,800.00, Style: Single Family, Bed/Baths: 4/3</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/S-Lone-Star-Ln-ANAHEIM-CA-92807/31046898/</link>
		</item>
	
		<item>
			<title>REO home in N Mako Ln - Anaheim, CA - PRE-FORECLOSURE #31046897</title>
			<description>Location: PRE-FORECLOSURE - ANAHEIM, ORANGE - CA, Code: 31046897, Zipcode: 92801, Price: $688,800.00, Style: Condo/Townhome, Bed/Baths: 3/2.5</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/N-Mako-Ln-ANAHEIM-CA-92801/31046897/</link>
		</item>
	
		<item>
			<title>REO home in E Vista Del Amigo - Anaheim, CA - PRE-FORECLOSURE #31046884</title>
			<description>Location: PRE-FORECLOSURE - ANAHEIM, ORANGE - CA, Code: 31046884, Zipcode: 92807, Price: $757,900.00, Style: Single Family, Bed/Baths: 2/2.5</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/E-Vista-Del-Amigo-ANAHEIM-CA-92807/31046884/</link>
		</item>
	
		<item>
			<title>REO home in E Horizon View Dr - Anaheim, CA - PRE-FORECLOSURE #31046842</title>
			<description>Location: PRE-FORECLOSURE - ANAHEIM, ORANGE - CA, Code: 31046842, Zipcode: 92808, Price: $241,000.00, Style: Condo/Townhome, Bed/Baths: 2/2</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/E-Horizon-View-Dr-ANAHEIM-CA-92808/31046842/</link>
		</item>
	
		<item>
			<title>REO home in S Ohio St - Anaheim, CA - PRE-FORECLOSURE #31046690</title>
			<description>Location: PRE-FORECLOSURE - ANAHEIM, ORANGE - CA, Code: 31046690, Zipcode: 92805, Price: $862,600.00, Style: Single Family, Bed/Baths: 3/1</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/S-Ohio-St-ANAHEIM-CA-92805/31046690/</link>
		</item>
	
		<item>
			<title>REO home in Blackbird - Irvine, CA - PRE-FORECLOSURE #31046616</title>
			<description>Location: PRE-FORECLOSURE - IRVINE, ORANGE - CA, Code: 31046616, Zipcode: 92618, Price: $221,800.00, Style: Single Family, Bed/Baths: 3/3</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Blackbird-IRVINE-CA-92618/31046616/</link>
		</item>
	
		<item>
			<title>REO home in Pueblonuevo Dr - Mission Viejo, CA - PRE-FORECLOSURE #31046181</title>
			<description>Location: PRE-FORECLOSURE - MISSION VIEJO, ORANGE - CA, Code: 31046181, Zipcode: 92691, Price: $107,000.00, Style: Single Family, Bed/Baths: 3/2</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Pueblonuevo-Dr-MISSION-VIEJO-CA-92691/31046181/</link>
		</item>
	
		<item>
			<title>REO home in Pradera Way - Cypress, CA - PRE-FORECLOSURE #31046118</title>
			<description>Location: PRE-FORECLOSURE - CYPRESS, ORANGE - CA, Code: 31046118, Zipcode: 90630, Price: $945,100.00, Style: Condo/Townhome, Bed/Baths: 3/2.5</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Pradera-Way-CYPRESS-CA-90630/31046118/</link>
		</item>
	
		<item>
			<title>REO home in Oceanhill Dr  303 - Huntington Beach, CA - PRE-FORECLOSURE #31045914</title>
			<description>Location: PRE-FORECLOSURE - HUNTINGTON BEACH, ORANGE - CA, Code: 31045914, Zipcode: 92648, Price: $348,699.00, Style: Condo/Townhome, Bed/Baths: 1/1</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Oceanhill-Dr--303-HUNTINGTON-BEACH-CA-92648/31045914/</link>
		</item>
	
		<item>
			<title>REO home in Rockinghorse Ln - Huntington Beach, CA - PRE-FORECLOSURE #31045851</title>
			<description>Location: PRE-FORECLOSURE - HUNTINGTON BEACH, ORANGE - CA, Code: 31045851, Zipcode: 92648, Price: $267,100.00, Style: Single Family, Bed/Baths: 5/4.5</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Rockinghorse-Ln-HUNTINGTON-BEACH-CA-92648/31045851/</link>
		</item>
	
		<item>
			<title>REO home in Walnut St - Cypress, CA - PRE-FORECLOSURE #31045118</title>
			<description>Location: PRE-FORECLOSURE - CYPRESS, ORANGE - CA, Code: 31045118, Zipcode: 90630, Price: $942,600.00, Style: Single Family, Bed/Baths: 4/2</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Walnut-St-CYPRESS-CA-90630/31045118/</link>
		</item>
	
		<item>
			<title>REO home in Oceanridge Dr - Huntington Beach, CA - PRE-FORECLOSURE #31045080</title>
			<description>Location: PRE-FORECLOSURE - HUNTINGTON BEACH, ORANGE - CA, Code: 31045080, Zipcode: 92649, Price: $282,000.00, Style: Single Family, Bed/Baths: 4/4</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Oceanridge-Dr-HUNTINGTON-BEACH-CA-92649/31045080/</link>
		</item>
	
		<item>
			<title>REO home in Newport Blvd Spc 46 - Costa Mesa, CA - PRE-FORECLOSURE #31044858</title>
			<description>Location: PRE-FORECLOSURE - COSTA MESA, ORANGE - CA, Code: 31044858, Zipcode: 92627, Price: $250,300.00, Style: Single Family, Bed/Baths: 4/3</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Newport-Blvd-Spc-46-COSTA-MESA-CA-92627/31044858/</link>
		</item>
	
		<item>
			<title>REO home in Gilbert St - Anaheim, CA - PRE-FORECLOSURE #31044849</title>
			<description>Location: PRE-FORECLOSURE - ANAHEIM, ORANGE - CA, Code: 31044849, Zipcode: 92804, Price: $782,200.00, Style: Single Family, Bed/Baths: 3/1</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Gilbert-St-ANAHEIM-CA-92804/31044849/</link>
		</item>
	
		<item>
			<title>REO home in Travis Rd - Buena Park, CA - PRE-FORECLOSURE #31044810</title>
			<description>Location: PRE-FORECLOSURE - BUENA PARK, ORANGE - CA, Code: 31044810, Zipcode: 90621, Price: $848,500.00, Style: Condo/Townhome, Bed/Baths: 3/3.5</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Travis-Rd-BUENA-PARK-CA-90621/31044810/</link>
		</item>
	
		<item>
			<title>REO home in Tartan - Irvine, CA - PRE-FORECLOSURE #31041848</title>
			<description>Location: PRE-FORECLOSURE - IRVINE, ORANGE - CA, Code: 31041848, Zipcode: 92620, Price: $167,600.00, Style: Single Family, Bed/Baths: 4/4</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Tartan-IRVINE-CA-92620/31041848/</link>
		</item>
	
		<item>
			<title>REO home in Summerfield 98 - Irvine, CA - PRE-FORECLOSURE #31040923</title>
			<description>Location: PRE-FORECLOSURE - IRVINE, ORANGE - CA, Code: 31040923, Zipcode: 92614, Price: $379,400.00, Style: Condo/Townhome, Bed/Baths: 3/3</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Summerfield-98-IRVINE-CA-92614/31040923/</link>
		</item>
	
		<item>
			<title>REO home in Shannon Ln - Costa Mesa, CA - PRE-FORECLOSURE #31040216</title>
			<description>Location: PRE-FORECLOSURE - COSTA MESA, ORANGE - CA, Code: 31040216, Zipcode: 92626, Price: $584,200.00, Style: Single Family, Bed/Baths: 3/2</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Shannon-Ln-COSTA-MESA-CA-92626/31040216/</link>
		</item>
	
		<item>
			<title>REO home in Field - Irvine, CA - PRE-FORECLOSURE #29031413</title>
			<description>Location: PRE-FORECLOSURE - IRVINE, ORANGE - CA, Code: 29031413, Zipcode: 92620, Price: $72,800.00, Style: Single Family, Bed/Baths: 4/2.5</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Field-IRVINE-CA-92620/29031413/</link>
		</item>
	
		<item>
			<title>REO home in Hill St - Laguna Beach, CA - PRE-FORECLOSURE #30950307</title>
			<description>Location: PRE-FORECLOSURE - LAGUNA BEACH, ORANGE - CA, Code: 30950307, Zipcode: 92651, Price: $548,900.00, Style: Single Family, Bed/Baths: 3/3</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Hill-St-LAGUNA-BEACH-CA-92651/30950307/</link>
		</item>
			
    </channel>
</rss>