<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0">
    <channel>
        <title>USREOProperties.com - BUTLER, PA - Properties Feed</title>
        <link>https://www.usreoproperties.com</link>
        <description>The latest BUTLER, PA bank REO listings of usreoproperties.com</description><copyright>2026 USREOProperties.com - All Rights Reserved</copyright><pubDate>Tue, 09 Jun 2026 09:34:12 +0000</pubDate><language>en-us</language>
		<item>
			<title>REO home in Kohler Ave - Lyndora, PA - PRE-FORECLOSURE #30349088</title>
			<description>Location: PRE-FORECLOSURE - LYNDORA, BUTLER - PA, Code: 30349088, Zipcode: 16045, Price: $232,500.00, Style: Single Family, Bed/Baths: 3/1.5</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Kohler-Ave-LYNDORA-PA-16045/30349088/</link>
		</item>
	
		<item>
			<title>REO home in Norberry Ct Apt 33 - Cranberry Twp, PA - PRE-FORECLOSURE #30349090</title>
			<description>Location: PRE-FORECLOSURE - CRANBERRY TWP, BUTLER - PA, Code: 30349090, Zipcode: 16066, Price: $241,100.00, Style: Condo/Townhome, Bed/Baths: 3/2</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Norberry-Ct-Apt-33-CRANBERRY-TWP-PA-16066/30349090/</link>
		</item>
	
		<item>
			<title>REO home in Stark Rd - Sarver, PA - PRE-FORECLOSURE #30349091</title>
			<description>Location: PRE-FORECLOSURE - SARVER, BUTLER - PA, Code: 30349091, Zipcode: 16055, Price: $223,100.00, Style: Single Family, Bed/Baths: 3/1</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Stark-Rd-SARVER-PA-16055/30349091/</link>
		</item>
	
		<item>
			<title>REO home in Fairview Rd - North Washington, PA - PRE-FORECLOSURE #30349092</title>
			<description>Location: PRE-FORECLOSURE - NORTH WASHINGTON, BUTLER - PA, Code: 30349092, Zipcode: 16048, Price: $223,100.00, Style: Single Family, Bed/Baths: 2/1</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Fairview-Rd-NORTH-WASHINGTON-PA-16048/30349092/</link>
		</item>
	
		<item>
			<title>REO home in Cameron Dr - Cranberry Twp, PA - PRE-FORECLOSURE #30364263</title>
			<description>Location: PRE-FORECLOSURE - CRANBERRY TWP, BUTLER - PA, Code: 30364263, Zipcode: 16066, Price: $192,300.00, Style: Single Family, Bed/Baths: 7/5</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Cameron-Dr-CRANBERRY-TWP-PA-16066/30364263/</link>
		</item>
	
		<item>
			<title>REO home in Applewood Ln - Slippery Rock, PA - PRE-FORECLOSURE #30368535</title>
			<description>Location: PRE-FORECLOSURE - SLIPPERY ROCK, BUTLER - PA, Code: 30368535, Zipcode: 16057, Price: $352,500.00, Style: Single Family, Bed/Baths: 3/4</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Applewood-Ln-SLIPPERY-ROCK-PA-16057/30368535/</link>
		</item>
	
		<item>
			<title>REO home in Maple Grove Dr - Butler, PA - PRE-FORECLOSURE #30371923</title>
			<description>Location: PRE-FORECLOSURE - BUTLER, BUTLER - PA, Code: 30371923, Zipcode: 16001, Price: $420,900.00, Style: Single Family, Bed/Baths: 3/2.5</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Maple-Grove-Dr-BUTLER-PA-16001/30371923/</link>
		</item>
	
		<item>
			<title>REO home in Pointe View Dr - Mars, PA - PRE-FORECLOSURE #30390796</title>
			<description>Location: PRE-FORECLOSURE - MARS, BUTLER - PA, Code: 30390796, Zipcode: 16046, Price: $315,000.00, Bed/Baths: 3/3</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Pointe-View-Dr-MARS-PA-16046/30390796/</link>
		</item>
	
		<item>
			<title>REO home in Cherokee Dr - Butler, PA - PRE-FORECLOSURE #30390797</title>
			<description>Location: PRE-FORECLOSURE - BUTLER, BUTLER - PA, Code: 30390797, Zipcode: 16001, Price: $216,600.00, Style: Single Family, Bed/Baths: 3/2</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Cherokee-Dr-BUTLER-PA-16001/30390797/</link>
		</item>
	
		<item>
			<title>REO home in Brandi Lynn Ln - Evans City, PA - PRE-FORECLOSURE #30390798</title>
			<description>Location: PRE-FORECLOSURE - EVANS CITY, BUTLER - PA, Code: 30390798, Zipcode: 16033, Price: $216,600.00, Bed/Baths: 3/2</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Brandi-Lynn-Ln-EVANS-CITY-PA-16033/30390798/</link>
		</item>
	
		<item>
			<title>REO home in Belmont Rd - Butler, PA - PRE-FORECLOSURE #30417239</title>
			<description>Location: PRE-FORECLOSURE - BUTLER, BUTLER - PA, Code: 30417239, Zipcode: 16001, Price: $262,000.00, Style: Single Family, Bed/Baths: 4/3</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Belmont-Rd-BUTLER-PA-16001/30417239/</link>
		</item>
	
		<item>
			<title>REO home in Franklin Rd - Mars, PA - PRE-FORECLOSURE #30423064</title>
			<description>Location: PRE-FORECLOSURE - MARS, BUTLER - PA, Code: 30423064, Zipcode: 16046, Price: $549,500.00, Style: Single Family, Bed/Baths: 3/2.5</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Franklin-Rd-MARS-PA-16046/30423064/</link>
		</item>
	
		<item>
			<title>REO home in Green Manor Dr - Butler, PA - PRE-FORECLOSURE #30437296</title>
			<description>Location: PRE-FORECLOSURE - BUTLER, BUTLER - PA, Code: 30437296, Zipcode: 16002, Price: $204,800.00, Style: Single Family, Bed/Baths: 3/1</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Green-Manor-Dr-BUTLER-PA-16002/30437296/</link>
		</item>
	
		<item>
			<title>REO home in Sunbury St - Petrolia, PA - PRE-FORECLOSURE #30437322</title>
			<description>Location: PRE-FORECLOSURE - PETROLIA, BUTLER - PA, Code: 30437322, Zipcode: 16050, Price: $115,300.00, Style: Single Family, Bed/Baths: 3/2</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Sunbury-St-PETROLIA-PA-16050/30437322/</link>
		</item>
	
		<item>
			<title>REO home in Bradmoor Ln - Butler, PA - PRE-FORECLOSURE #30450968</title>
			<description>Location: PRE-FORECLOSURE - BUTLER, BUTLER - PA, Code: 30450968, Zipcode: 16001, Price: $238,900.00, Style: Single Family, Bed/Baths: 4/2.5</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Bradmoor-Ln-BUTLER-PA-16001/30450968/</link>
		</item>
	
		<item>
			<title>REO home in Bryan St - Evans City, PA - PRE-FORECLOSURE #30459826</title>
			<description>Location: PRE-FORECLOSURE - EVANS CITY, BUTLER - PA, Code: 30459826, Zipcode: 16033, Price: $203,500.00, Style: Single Family, Bed/Baths: 2/1</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Bryan-St-EVANS-CITY-PA-16033/30459826/</link>
		</item>
	
		<item>
			<title>REO home in Shady Ave - Butler, PA - PRE-FORECLOSURE #30460039</title>
			<description>Location: PRE-FORECLOSURE - BUTLER, BUTLER - PA, Code: 30460039, Zipcode: 16001, Price: $78,400.00, Style: Single Family, Bed/Baths: 4/2</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Shady-Ave-BUTLER-PA-16001/30460039/</link>
		</item>
	
		<item>
			<title>REO home in Whitestown Rd - Butler, PA - PRE-FORECLOSURE #30472002</title>
			<description>Location: PRE-FORECLOSURE - BUTLER, BUTLER - PA, Code: 30472002, Zipcode: 16001, Price: $222,900.00, Style: Single Family, Bed/Baths: 3/2</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Whitestown-Rd-BUTLER-PA-16001/30472002/</link>
		</item>
	
		<item>
			<title>REO home in Norwegian Spruce Dr - Mars, PA - PRE-FORECLOSURE #30478261</title>
			<description>Location: PRE-FORECLOSURE - MARS, BUTLER - PA, Code: 30478261, Zipcode: 16046, Price: $219,879.00, Style: Condo/Townhome, Bed/Baths: 3/2.5</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Norwegian-Spruce-Dr-MARS-PA-16046/30478261/</link>
		</item>
	
		<item>
			<title>REO home in Naughton Cir - Evans City, PA - PRE-FORECLOSURE #30478262</title>
			<description>Location: PRE-FORECLOSURE - EVANS CITY, BUTLER - PA, Code: 30478262, Zipcode: 16033, Price: $370,700.00, Style: Single Family, Bed/Baths: 3/2.5</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Naughton-Cir-EVANS-CITY-PA-16033/30478262/</link>
		</item>
			
    </channel>
</rss>