<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0">
    <channel>
        <title>USREOProperties.com - WORCESTER, WORCESTER - MA Properties Feed</title>
        <link>https://www.usreoproperties.com</link>
        <description>The latest WORCESTER, WORCESTER - MA bank REO listings of usreoproperties.com</description><copyright>2026 USREOProperties.com - All Rights Reserved</copyright><pubDate>Sat, 13 Jun 2026 01:23:42 +0000</pubDate><language>en-us</language>
		<item>
			<title>REO home in Ideal Rd - Worcester, MA - PRE-FORECLOSURE #29006950</title>
			<description>Location: PRE-FORECLOSURE - WORCESTER, WORCESTER - MA, Code: 29006950, Zipcode: 01604, Price: $349,479.00, Style: Single Family, Bed/Baths: 3/1</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Ideal-Rd-WORCESTER-MA-01604/29006950/</link>
		</item>
	
		<item>
			<title>REO home in Hobson Ave - Worcester, MA - PRE-FORECLOSURE #29630905</title>
			<description>Location: PRE-FORECLOSURE - WORCESTER, WORCESTER - MA, Code: 29630905, Zipcode: 01603, Price: $411,500.00, Style: Single Family, Bed/Baths: 3/3</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Hobson-Ave-WORCESTER-MA-01603/29630905/</link>
		</item>
	
		<item>
			<title>REO home in Heywood St - Worcester, MA - PRE-FORECLOSURE #29715396</title>
			<description>Location: PRE-FORECLOSURE - WORCESTER, WORCESTER - MA, Code: 29715396, Zipcode: 01604, Price: $374,600.00, Style: Single Family, Bed/Baths: 3/1.5</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Heywood-St-WORCESTER-MA-01604/29715396/</link>
		</item>
	
		<item>
			<title>REO home in Pine Hill Rd - Worcester, MA - PRE-FORECLOSURE #29709902</title>
			<description>Location: PRE-FORECLOSURE - WORCESTER, WORCESTER - MA, Code: 29709902, Zipcode: 01604, Price: $321,232.00, Style: Single Family, Bed/Baths: 3/2</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Pine-Hill-Rd-WORCESTER-MA-01604/29709902/</link>
		</item>
	
		<item>
			<title>REO home in Burncoat Ter - Worcester, MA - PRE-FORECLOSURE #29393432</title>
			<description>Location: PRE-FORECLOSURE - WORCESTER, WORCESTER - MA, Code: 29393432, Zipcode: 01605, Price: $414,600.00, Style: Single Family, Bed/Baths: 3/1.5</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Burncoat-Ter-WORCESTER-MA-01605/29393432/</link>
		</item>
	
		<item>
			<title>REO home in Brandon Rd - Worcester, MA - PRE-FORECLOSURE #29403849</title>
			<description>Location: PRE-FORECLOSURE - WORCESTER, WORCESTER - MA, Code: 29403849, Zipcode: 01606, Price: $403,600.00, Style: Single Family, Bed/Baths: 3/1.5</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Brandon-Rd-WORCESTER-MA-01606/29403849/</link>
		</item>
	
		<item>
			<title>REO home in Cutler St - Worcester, MA - PRE-FORECLOSURE #29447700</title>
			<description>Location: PRE-FORECLOSURE - WORCESTER, WORCESTER - MA, Code: 29447700, Zipcode: 01604, Price: $468,100.00, Style: Multi-Family, Bed/Baths: 6/2</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Cutler-St-WORCESTER-MA-01604/29447700/</link>
		</item>
	
		<item>
			<title>REO home in Beacon St - Worcester, MA - PRE-FORECLOSURE #29526132</title>
			<description>Location: PRE-FORECLOSURE - WORCESTER, WORCESTER - MA, Code: 29526132, Zipcode: 01610, Price: $247,800.00, Style: Multi-Family, Bed/Baths: 8/3</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Beacon-St-WORCESTER-MA-01610/29526132/</link>
		</item>
	
		<item>
			<title>REO home in Idalla Ave - Worcester, MA - PRE-FORECLOSURE #29009721</title>
			<description>Location: PRE-FORECLOSURE - WORCESTER, WORCESTER - MA, Code: 29009721, Zipcode: 01606, Price: $320,200.00, Style: Single Family, Bed/Baths: 3/1</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Idalla-Ave-WORCESTER-MA-01606/29009721/</link>
		</item>
	
		<item>
			<title>REO home in Pocasset Ave - Worcester, MA - PRE-FORECLOSURE #28986307</title>
			<description>Location: PRE-FORECLOSURE - WORCESTER, WORCESTER - MA, Code: 28986307, Zipcode: 01606, Price: $271,100.00, Bed/Baths: 3/2</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Pocasset-Ave-WORCESTER-MA-01606/28986307/</link>
		</item>
	
		<item>
			<title>REO home in Brookline St - Worcester, MA - PRE-FORECLOSURE #29630924</title>
			<description>Location: PRE-FORECLOSURE - WORCESTER, WORCESTER - MA, Code: 29630924, Zipcode: 01603, Price: $409,100.00, Style: Single Family, Bed/Baths: 6/2</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Brookline-St-WORCESTER-MA-01603/29630924/</link>
		</item>
	
		<item>
			<title>REO home in Greenwood St - Worcester, MA - PRE-FORECLOSURE #29896364</title>
			<description>Location: PRE-FORECLOSURE - WORCESTER, WORCESTER - MA, Code: 29896364, Zipcode: 01607, Price: $480,000.00, Style: Single Family, Bed/Baths: 4/2</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Greenwood-St-WORCESTER-MA-01607/29896364/</link>
		</item>
	
		<item>
			<title>REO home in Wayne St - Worcester, MA - PRE-FORECLOSURE #30345755</title>
			<description>Location: PRE-FORECLOSURE - WORCESTER, WORCESTER - MA, Code: 30345755, Zipcode: 01603, Price: $259,300.00, Style: Single Family, Bed/Baths: 3/1</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Wayne-St-WORCESTER-MA-01603/30345755/</link>
		</item>
	
		<item>
			<title>REO home in Chiltern Hill Dr - Worcester, MA - PRE-FORECLOSURE #30345765</title>
			<description>Location: PRE-FORECLOSURE - WORCESTER, WORCESTER - MA, Code: 30345765, Zipcode: 01602, Price: $419,400.00, Style: Single Family, Bed/Baths: 3/3</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Chiltern-Hill-Dr-WORCESTER-MA-01602/30345765/</link>
		</item>
	
		<item>
			<title>REO home in Idalla Rd - Worcester, MA - PRE-FORECLOSURE #30345774</title>
			<description>Location: PRE-FORECLOSURE - WORCESTER, WORCESTER - MA, Code: 30345774, Zipcode: 01606, Price: $274,000.00, Style: Single Family, Bed/Baths: 2/1</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Idalla-Rd-WORCESTER-MA-01606/30345774/</link>
		</item>
	
		<item>
			<title>REO home in Dorchester St - Worcester, MA - PRE-FORECLOSURE #30345775</title>
			<description>Location: PRE-FORECLOSURE - WORCESTER, WORCESTER - MA, Code: 30345775, Zipcode: 01604, Price: $274,000.00, Bed/Baths: 2/1</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Dorchester-St-WORCESTER-MA-01604/30345775/</link>
		</item>
	
		<item>
			<title>REO home in Baker St - Worcester, MA - PRE-FORECLOSURE #30345783</title>
			<description>Location: PRE-FORECLOSURE - WORCESTER, WORCESTER - MA, Code: 30345783, Zipcode: 01603, Price: $298,600.00, Style: Single Family, Bed/Baths: 4/1.5</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Baker-St-WORCESTER-MA-01603/30345783/</link>
		</item>
	
		<item>
			<title>REO home in Aetna St - Worcester, MA - PRE-FORECLOSURE #30345793</title>
			<description>Location: PRE-FORECLOSURE - WORCESTER, WORCESTER - MA, Code: 30345793, Zipcode: 01604, Price: $339,700.00, Style: Single Family, Bed/Baths: 3/1</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Aetna-St-WORCESTER-MA-01604/30345793/</link>
		</item>
	
		<item>
			<title>REO home in E Mountain St - Worcester, MA - PRE-FORECLOSURE #30345815</title>
			<description>Location: PRE-FORECLOSURE - WORCESTER, WORCESTER - MA, Code: 30345815, Zipcode: 01606, Price: $431,000.00, Style: Multi-Family, Bed/Baths: 4/2</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/E-Mountain-St-WORCESTER-MA-01606/30345815/</link>
		</item>
	
		<item>
			<title>REO home in N Woodford St - Worcester, MA - PRE-FORECLOSURE #30351069</title>
			<description>Location: PRE-FORECLOSURE - WORCESTER, WORCESTER - MA, Code: 30351069, Zipcode: 01604, Price: $564,600.00, Style: Multi-Family, Bed/Baths: 9/3</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/N-Woodford-St-WORCESTER-MA-01604/30351069/</link>
		</item>
			
    </channel>
</rss>