<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0">
    <channel>
        <title>USREOProperties.com - STERLING, LOUDOUN - VA Properties Feed</title>
        <link>https://www.usreoproperties.com</link>
        <description>The latest STERLING, LOUDOUN - VA bank REO listings of usreoproperties.com</description><copyright>2026 USREOProperties.com - All Rights Reserved</copyright><pubDate>Thu, 11 Jun 2026 01:43:23 +0000</pubDate><language>en-us</language>
		<item>
			<title>REO home in Warwick Ct  6 - Sterling, VA - PRE-FORECLOSURE #29686024</title>
			<description>Location: PRE-FORECLOSURE - STERLING, LOUDOUN - VA, Code: 29686024, Zipcode: 20164, Price: $306,998.00, Style: Condo/Townhome, Bed/Baths: 2/1</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Warwick-Ct--6-STERLING-VA-20164/29686024/</link>
		</item>
	
		<item>
			<title>REO home in Sandstone Sq - Sterling, VA - PRE-FORECLOSURE #30342924</title>
			<description>Location: PRE-FORECLOSURE - STERLING, LOUDOUN - VA, Code: 30342924, Zipcode: 20165, Price: $430,000.00, Bed/Baths: 3/3</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Sandstone-Sq-STERLING-VA-20165/30342924/</link>
		</item>
	
		<item>
			<title>REO home in Hollow Falls Ter - Sterling, VA - PRE-FORECLOSURE #30347851</title>
			<description>Location: PRE-FORECLOSURE - STERLING, LOUDOUN - VA, Code: 30347851, Zipcode: 20165, Price: $548,000.00, Style: Single Family, Bed/Baths: 3/2.5</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Hollow-Falls-Ter-STERLING-VA-20165/30347851/</link>
		</item>
	
		<item>
			<title>REO home in Royal Burnham Ter - Sterling, VA - PRE-FORECLOSURE #30347869</title>
			<description>Location: PRE-FORECLOSURE - STERLING, LOUDOUN - VA, Code: 30347869, Zipcode: 20165, Price: $645,700.00, Style: Single Family, Bed/Baths: 4/3</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Royal-Burnham-Ter-STERLING-VA-20165/30347869/</link>
		</item>
	
		<item>
			<title>REO home in W Poplar Rd - Sterling, VA - PRE-FORECLOSURE #30356178</title>
			<description>Location: PRE-FORECLOSURE - STERLING, LOUDOUN - VA, Code: 30356178, Zipcode: 20164, Price: $567,500.00, Style: Single Family, Bed/Baths: 4/3</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/W-Poplar-Rd-STERLING-VA-20164/30356178/</link>
		</item>
	
		<item>
			<title>REO home in S Ironwood Rd - Sterling, VA - PRE-FORECLOSURE #30364129</title>
			<description>Location: PRE-FORECLOSURE - STERLING, LOUDOUN - VA, Code: 30364129, Zipcode: 20164, Price: $459,300.00, Style: Single Family, Bed/Baths: 3/2</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/S-Ironwood-Rd-STERLING-VA-20164/30364129/</link>
		</item>
	
		<item>
			<title>REO home in Whitechapel Way - Sterling, VA - PRE-FORECLOSURE #30365026</title>
			<description>Location: PRE-FORECLOSURE - STERLING, LOUDOUN - VA, Code: 30365026, Zipcode: 20165, Price: $775,200.00, Style: Single Family, Bed/Baths: 5/4</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Whitechapel-Way-STERLING-VA-20165/30365026/</link>
		</item>
	
		<item>
			<title>REO home in S Birch St - Sterling, VA - PRE-FORECLOSURE #30370937</title>
			<description>Location: PRE-FORECLOSURE - STERLING, LOUDOUN - VA, Code: 30370937, Zipcode: 20164, Price: $510,000.00, Style: Single Family, Bed/Baths: 4/2</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/S-Birch-St-STERLING-VA-20164/30370937/</link>
		</item>
	
		<item>
			<title>REO home in Comer Sq - Sterling, VA - PRE-FORECLOSURE #30375216</title>
			<description>Location: PRE-FORECLOSURE - STERLING, LOUDOUN - VA, Code: 30375216, Zipcode: 20165, Price: $533,400.00, Style: Condo/Townhome, Bed/Baths: 3/3.5</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Comer-Sq-STERLING-VA-20165/30375216/</link>
		</item>
	
		<item>
			<title>REO home in Weatherburn Ter - Sterling, VA - PRE-FORECLOSURE #30382578</title>
			<description>Location: PRE-FORECLOSURE - STERLING, LOUDOUN - VA, Code: 30382578, Zipcode: 20165, Price: $525,900.00, Bed/Baths: 3/4</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Weatherburn-Ter-STERLING-VA-20165/30382578/</link>
		</item>
	
		<item>
			<title>REO home in Sanderson Dr - Sterling, VA - PRE-FORECLOSURE #30389969</title>
			<description>Location: PRE-FORECLOSURE - STERLING, LOUDOUN - VA, Code: 30389969, Zipcode: 20164, Price: $300,000.00, Style: Condo/Townhome, Bed/Baths: 3/4</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Sanderson-Dr-STERLING-VA-20164/30389969/</link>
		</item>
	
		<item>
			<title>REO home in W Church Rd - Sterling, VA - PRE-FORECLOSURE #30389975</title>
			<description>Location: PRE-FORECLOSURE - STERLING, LOUDOUN - VA, Code: 30389975, Zipcode: 20164, Price: $435,200.00, Style: Single Family, Bed/Baths: 3/1</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/W-Church-Rd-STERLING-VA-20164/30389975/</link>
		</item>
	
		<item>
			<title>REO home in Hopeland Ln - Sterling, VA - PRE-FORECLOSURE #30394065</title>
			<description>Location: PRE-FORECLOSURE - STERLING, LOUDOUN - VA, Code: 30394065, Zipcode: 20164, Price: $360,000.00, Style: Single Family, Bed/Baths: 3/2</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Hopeland-Ln-STERLING-VA-20164/30394065/</link>
		</item>
	
		<item>
			<title>REO home in Herring Pond Ter - Sterling, VA - PRE-FORECLOSURE #30414546</title>
			<description>Location: PRE-FORECLOSURE - STERLING, LOUDOUN - VA, Code: 30414546, Zipcode: 20165, Price: $397,300.00, Style: Single Family, Bed/Baths: 3/1.5</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Herring-Pond-Ter-STERLING-VA-20165/30414546/</link>
		</item>
	
		<item>
			<title>REO home in Blackthorn Sq - Sterling, VA - PRE-FORECLOSURE #30414619</title>
			<description>Location: PRE-FORECLOSURE - STERLING, LOUDOUN - VA, Code: 30414619, Zipcode: 20166, Price: $420,000.00, Bed/Baths: 3/3</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Blackthorn-Sq-STERLING-VA-20166/30414619/</link>
		</item>
	
		<item>
			<title>REO home in Fleet Ter - Sterling, VA - PRE-FORECLOSURE #30449642</title>
			<description>Location: PRE-FORECLOSURE - STERLING, LOUDOUN - VA, Code: 30449642, Zipcode: 20166, Price: $400,800.00, Style: Single Family, Bed/Baths: 3/1.5</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Fleet-Ter-STERLING-VA-20166/30449642/</link>
		</item>
	
		<item>
			<title>REO home in Trumpet Cir - Sterling, VA - PRE-FORECLOSURE #30469046</title>
			<description>Location: PRE-FORECLOSURE - STERLING, LOUDOUN - VA, Code: 30469046, Zipcode: 20164, Price: $470,300.00, Bed/Baths: 3/2.5</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Trumpet-Cir-STERLING-VA-20164/30469046/</link>
		</item>
	
		<item>
			<title>REO home in S Lincoln Ave - Sterling, VA - PRE-FORECLOSURE #30472623</title>
			<description>Location: PRE-FORECLOSURE - STERLING, LOUDOUN - VA, Code: 30472623, Zipcode: 20164, Price: $492,000.00, Style: Single Family, Bed/Baths: 3/2</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/S-Lincoln-Ave-STERLING-VA-20164/30472623/</link>
		</item>
	
		<item>
			<title>REO home in Muddy Harbour Sq - Sterling, VA - PRE-FORECLOSURE #30477317</title>
			<description>Location: PRE-FORECLOSURE - STERLING, LOUDOUN - VA, Code: 30477317, Zipcode: 20165, Price: $716,200.00, Style: Single Family, Bed/Baths: 3/3.5</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Muddy-Harbour-Sq-STERLING-VA-20165/30477317/</link>
		</item>
	
		<item>
			<title>REO home in E Juniper Ave - Sterling, VA - PRE-FORECLOSURE #30477367</title>
			<description>Location: PRE-FORECLOSURE - STERLING, LOUDOUN - VA, Code: 30477367, Zipcode: 20164, Price: $542,500.00, Style: Single Family, Bed/Baths: 4/3</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/E-Juniper-Ave-STERLING-VA-20164/30477367/</link>
		</item>
			
    </channel>
</rss>