<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0">
    <channel>
        <title>USREOProperties.com - LAS VEGAS, CLARK - NV Properties Feed</title>
        <link>https://www.usreoproperties.com</link>
        <description>The latest LAS VEGAS, CLARK - NV bank REO listings of usreoproperties.com</description><copyright>2026 USREOProperties.com - All Rights Reserved</copyright><pubDate>Wed, 10 Jun 2026 05:37:31 +0000</pubDate><language>en-us</language>
		<item>
			<title>REO home in Round Castle St - Las Vegas, NV - PRE-FORECLOSURE #31049211</title>
			<description>Location: PRE-FORECLOSURE - LAS VEGAS, CLARK - NV, Code: 31049211, Zipcode: 89130, Price: $407,300.00, Style: Single Family, Bed/Baths: 3/2</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Round-Castle-St-LAS-VEGAS-NV-89130/31049211/</link>
		</item>
	
		<item>
			<title>REO home in Black Bear Rd - Las Vegas, NV - PRE-FORECLOSURE #31048698</title>
			<description>Location: PRE-FORECLOSURE - LAS VEGAS, CLARK - NV, Code: 31048698, Zipcode: 89149, Price: $242,900.00, Style: Condo/Townhome, Bed/Baths: 2/2</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Black-Bear-Rd-LAS-VEGAS-NV-89149/31048698/</link>
		</item>
	
		<item>
			<title>REO home in Winter Whitetail St - Las Vegas, NV - PRE-FORECLOSURE #31045736</title>
			<description>Location: PRE-FORECLOSURE - LAS VEGAS, CLARK - NV, Code: 31045736, Zipcode: 89122, Price: $391,000.00, Style: Single Family, Bed/Baths: 3/3</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Winter-Whitetail-St-LAS-VEGAS-NV-89122/31045736/</link>
		</item>
	
		<item>
			<title>REO home in Kokomiko Avenue - Las Vegas, NV - PRE-FORECLOSURE #31045395</title>
			<description>Location: PRE-FORECLOSURE - LAS VEGAS, CLARK - NV, Code: 31045395, Zipcode: 89183, Price: $372,600.00, Style: Single Family, Bed/Baths: 5/4</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Kokomiko-Avenue-LAS-VEGAS-NV-89183/31045395/</link>
		</item>
	
		<item>
			<title>REO home in Tundra Swan St - Las Vegas, NV - PRE-FORECLOSURE #31044605</title>
			<description>Location: PRE-FORECLOSURE - LAS VEGAS, CLARK - NV, Code: 31044605, Zipcode: 89122, Price: $515,500.00, Style: Single Family, Bed/Baths: 5/3.5</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Tundra-Swan-St-LAS-VEGAS-NV-89122/31044605/</link>
		</item>
	
		<item>
			<title>REO home in E Russell Rd - Las Vegas, NV - PRE-FORECLOSURE #31044603</title>
			<description>Location: PRE-FORECLOSURE - LAS VEGAS, CLARK - NV, Code: 31044603, Zipcode: 89119, Price: $362,300.00, Style: Single Family, Bed/Baths: 3/2</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/E-Russell-Rd-LAS-VEGAS-NV-89119/31044603/</link>
		</item>
	
		<item>
			<title>REO home in Sundown Heights Ave - Las Vegas, NV - PRE-FORECLOSURE #31043170</title>
			<description>Location: PRE-FORECLOSURE - LAS VEGAS, CLARK - NV, Code: 31043170, Zipcode: 89130, Price: $310,800.00, Bed/Baths: 2/2.5</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Sundown-Heights-Ave-LAS-VEGAS-NV-89130/31043170/</link>
		</item>
	
		<item>
			<title>REO home in Lonigan St - Las Vegas, NV - PRE-FORECLOSURE #31043167</title>
			<description>Location: PRE-FORECLOSURE - LAS VEGAS, CLARK - NV, Code: 31043167, Zipcode: 89131, Price: $400,500.00, Style: Single Family, Bed/Baths: 3/2</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Lonigan-St-LAS-VEGAS-NV-89131/31043167/</link>
		</item>
	
		<item>
			<title>REO home in Carmel Heights Ave - Las Vegas, NV - PRE-FORECLOSURE #31043165</title>
			<description>Location: PRE-FORECLOSURE - LAS VEGAS, CLARK - NV, Code: 31043165, Zipcode: 89178, Price: $400,000.00, Style: Single Family, Bed/Baths: 4/3</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Carmel-Heights-Ave-LAS-VEGAS-NV-89178/31043165/</link>
		</item>
	
		<item>
			<title>REO home in Wooden Windmill Ct - Las Vegas, NV - PRE-FORECLOSURE #31043163</title>
			<description>Location: PRE-FORECLOSURE - LAS VEGAS, CLARK - NV, Code: 31043163, Zipcode: 89131, Price: $769,000.00, Style: Single Family, Bed/Baths: 5/4</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Wooden-Windmill-Ct-LAS-VEGAS-NV-89131/31043163/</link>
		</item>
	
		<item>
			<title>REO home in Ditchburn Ct - Las Vegas, NV - PRE-FORECLOSURE #31043161</title>
			<description>Location: PRE-FORECLOSURE - LAS VEGAS, CLARK - NV, Code: 31043161, Zipcode: 89166, Price: $956,800.00, Bed/Baths: 3/2.5</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Ditchburn-Ct-LAS-VEGAS-NV-89166/31043161/</link>
		</item>
	
		<item>
			<title>REO home in Everly Ct - Las Vegas, NV - PRE-FORECLOSURE #31043160</title>
			<description>Location: PRE-FORECLOSURE - LAS VEGAS, CLARK - NV, Code: 31043160, Zipcode: 89131, Price: $956,800.00, Style: Single Family, Bed/Baths: 5/4.5</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Everly-Ct-LAS-VEGAS-NV-89131/31043160/</link>
		</item>
	
		<item>
			<title>REO home in Ditchburn Ct - Las Vegas, NV - PRE-FORECLOSURE #31043156</title>
			<description>Location: PRE-FORECLOSURE - LAS VEGAS, CLARK - NV, Code: 31043156, Zipcode: 89166, Price: $400,700.00, Bed/Baths: 3/2.5</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Ditchburn-Ct-LAS-VEGAS-NV-89166/31043156/</link>
		</item>
	
		<item>
			<title>REO home in Starling Wing Pl - Las Vegas, NV - PRE-FORECLOSURE #31043152</title>
			<description>Location: PRE-FORECLOSURE - LAS VEGAS, CLARK - NV, Code: 31043152, Zipcode: 89143, Price: $375,000.00, Style: Single Family, Bed/Baths: 3/3</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Starling-Wing-Pl-LAS-VEGAS-NV-89143/31043152/</link>
		</item>
	
		<item>
			<title>REO home in Sibley Ave - Las Vegas, NV - PRE-FORECLOSURE #31043151</title>
			<description>Location: PRE-FORECLOSURE - LAS VEGAS, CLARK - NV, Code: 31043151, Zipcode: 89131, Price: $1,000,000.00, Style: Single Family, Bed/Baths: 5/5</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Sibley-Ave-LAS-VEGAS-NV-89131/31043151/</link>
		</item>
	
		<item>
			<title>REO home in Foxes Dale St - Las Vegas, NV - PRE-FORECLOSURE #31043150</title>
			<description>Location: PRE-FORECLOSURE - LAS VEGAS, CLARK - NV, Code: 31043150, Zipcode: 89166, Price: $360,000.00, Bed/Baths: 3/2.5</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Foxes-Dale-St-LAS-VEGAS-NV-89166/31043150/</link>
		</item>
	
		<item>
			<title>REO home in Environment Ct - Las Vegas, NV - PRE-FORECLOSURE #31043147</title>
			<description>Location: PRE-FORECLOSURE - LAS VEGAS, CLARK - NV, Code: 31043147, Zipcode: 89149, Price: $341,500.00, Style: Single Family, Bed/Baths: 3/3</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Environment-Ct-LAS-VEGAS-NV-89149/31043147/</link>
		</item>
	
		<item>
			<title>REO home in Meryton St - Las Vegas, NV - PRE-FORECLOSURE #31043146</title>
			<description>Location: PRE-FORECLOSURE - LAS VEGAS, CLARK - NV, Code: 31043146, Zipcode: 89178, Price: $444,100.00, Style: Single Family, Bed/Baths: 4/3</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Meryton-St-LAS-VEGAS-NV-89178/31043146/</link>
		</item>
	
		<item>
			<title>REO home in Greenbriar Townhous - Las Vegas, NV - PRE-FORECLOSURE #31043144</title>
			<description>Location: PRE-FORECLOSURE - LAS VEGAS, CLARK - NV, Code: 31043144, Zipcode: 89121, Price: $185,200.00, Bed/Baths: 1/1.5</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Greenbriar-Townhous-LAS-VEGAS-NV-89121/31043144/</link>
		</item>
	
		<item>
			<title>REO home in Pompano Cir - Las Vegas, NV - PRE-FORECLOSURE #31043143</title>
			<description>Location: PRE-FORECLOSURE - LAS VEGAS, CLARK - NV, Code: 31043143, Zipcode: 89130, Price: $412,100.00, Style: Single Family, Bed/Baths: 3/2</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Pompano-Cir-LAS-VEGAS-NV-89130/31043143/</link>
		</item>
			
    </channel>
</rss>