<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0">
    <channel>
        <title>USREOProperties.com - IRVINE, ORANGE - CA Properties Feed</title>
        <link>https://www.usreoproperties.com</link>
        <description>The latest IRVINE, ORANGE - CA bank REO listings of usreoproperties.com</description><copyright>2026 USREOProperties.com - All Rights Reserved</copyright><pubDate>Fri, 12 Jun 2026 14:15:33 +0000</pubDate><language>en-us</language>
		<item>
			<title>REO home in Waldorf - Irvine, CA - PRE-FORECLOSURE #29749654</title>
			<description>Location: PRE-FORECLOSURE - IRVINE, ORANGE - CA, Code: 29749654, Zipcode: 92612, Price: $936,100.00, Style: Condo/Townhome, Bed/Baths: 2/2.5</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Waldorf-IRVINE-CA-92612/29749654/</link>
		</item>
	
		<item>
			<title>REO home in Daystar - Irvine, CA - PRE-FORECLOSURE #30347090</title>
			<description>Location: PRE-FORECLOSURE - IRVINE, ORANGE - CA, Code: 30347090, Zipcode: 92612, Price: $661,700.00, Style: Single Family, Bed/Baths: 4/3</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Daystar-IRVINE-CA-92612/30347090/</link>
		</item>
	
		<item>
			<title>REO home in Willowgrove - Irvine, CA - PRE-FORECLOSURE #30361147</title>
			<description>Location: PRE-FORECLOSURE - IRVINE, ORANGE - CA, Code: 30361147, Zipcode: 92604, Price: $856,700.00, Style: Condo/Townhome, Bed/Baths: 2/2</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Willowgrove-IRVINE-CA-92604/30361147/</link>
		</item>
	
		<item>
			<title>REO home in Lunar - Irvine, CA - PRE-FORECLOSURE #30361163</title>
			<description>Location: PRE-FORECLOSURE - IRVINE, ORANGE - CA, Code: 30361163, Zipcode: 92618, Price: $651,300.00, Style: Single Family, Bed/Baths: 5/5</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Lunar-IRVINE-CA-92618/30361163/</link>
		</item>
	
		<item>
			<title>REO home in Follyhatch - Irvine, CA - PRE-FORECLOSURE #30364312</title>
			<description>Location: PRE-FORECLOSURE - IRVINE, ORANGE - CA, Code: 30364312, Zipcode: 92618, Price: $310,200.00, Style: Condo/Townhome, Bed/Baths: 3/2.5</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Follyhatch-IRVINE-CA-92618/30364312/</link>
		</item>
	
		<item>
			<title>REO home in La Flora - Irvine, CA - PRE-FORECLOSURE #30370136</title>
			<description>Location: PRE-FORECLOSURE - IRVINE, ORANGE - CA, Code: 30370136, Zipcode: 92614, Price: $630,000.00, Style: Single Family, Bed/Baths: 3/2.5</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/La-Flora-IRVINE-CA-92614/30370136/</link>
		</item>
	
		<item>
			<title>REO home in Brookfield - Irvine, CA - PRE-FORECLOSURE #30374397</title>
			<description>Location: PRE-FORECLOSURE - IRVINE, ORANGE - CA, Code: 30374397, Zipcode: 92604, Price: $695,500.00, Style: Single Family, Bed/Baths: 3/1.5</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Brookfield-IRVINE-CA-92604/30374397/</link>
		</item>
	
		<item>
			<title>REO home in Sculpture - Irvine, CA - PRE-FORECLOSURE #30374500</title>
			<description>Location: PRE-FORECLOSURE - IRVINE, ORANGE - CA, Code: 30374500, Zipcode: 92618, Price: $553,300.00, Style: Condo/Townhome, Bed/Baths: 4/4</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Sculpture-IRVINE-CA-92618/30374500/</link>
		</item>
	
		<item>
			<title>REO home in Telstar - Irvine, CA - PRE-FORECLOSURE #30374505</title>
			<description>Location: PRE-FORECLOSURE - IRVINE, ORANGE - CA, Code: 30374505, Zipcode: 92618, Price: $800,100.00, Style: Condo/Townhome, Bed/Baths: 3/3</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Telstar-IRVINE-CA-92618/30374505/</link>
		</item>
	
		<item>
			<title>REO home in Smallwheel - Irvine, CA - PRE-FORECLOSURE #30378747</title>
			<description>Location: PRE-FORECLOSURE - IRVINE, ORANGE - CA, Code: 30378747, Zipcode: 92618, Price: $447,300.00, Style: Single Family, Bed/Baths: 4/3</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Smallwheel-IRVINE-CA-92618/30378747/</link>
		</item>
	
		<item>
			<title>REO home in Palmento Way - Irvine, CA - PRE-FORECLOSURE #30379794</title>
			<description>Location: PRE-FORECLOSURE - IRVINE, ORANGE - CA, Code: 30379794, Zipcode: 92612, Price: $870,829.00, Style: Single Family, Bed/Baths: 4/2.5</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Palmento-Way-IRVINE-CA-92612/30379794/</link>
		</item>
	
		<item>
			<title>REO home in Thornhurst - Irvine, CA - PRE-FORECLOSURE #30388971</title>
			<description>Location: PRE-FORECLOSURE - IRVINE, ORANGE - CA, Code: 30388971, Zipcode: 92620, Price: $440,000.00, Style: Condo/Townhome, Bed/Baths: 2/3</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Thornhurst-IRVINE-CA-92620/30388971/</link>
		</item>
	
		<item>
			<title>REO home in Arborside - Irvine, CA - PRE-FORECLOSURE #30393159</title>
			<description>Location: PRE-FORECLOSURE - IRVINE, ORANGE - CA, Code: 30393159, Zipcode: 92603, Price: $824,100.00, Style: Condo/Townhome, Bed/Baths: 3/2.5</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Arborside-IRVINE-CA-92603/30393159/</link>
		</item>
	
		<item>
			<title>REO home in Greenhouse - Irvine, CA - PRE-FORECLOSURE #30393164</title>
			<description>Location: PRE-FORECLOSURE - IRVINE, ORANGE - CA, Code: 30393164, Zipcode: 92603, Price: $886,200.00, Style: Condo/Townhome, Bed/Baths: 2/2.5</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Greenhouse-IRVINE-CA-92603/30393164/</link>
		</item>
	
		<item>
			<title>REO home in Magnet - Irvine, CA - PRE-FORECLOSURE #30393290</title>
			<description>Location: PRE-FORECLOSURE - IRVINE, ORANGE - CA, Code: 30393290, Zipcode: 92618, Price: $1,000,000.00, Style: Condo/Townhome, Bed/Baths: 3/2</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Magnet-IRVINE-CA-92618/30393290/</link>
		</item>
	
		<item>
			<title>REO home in Riverboat - Irvine, CA - PRE-FORECLOSURE #30411232</title>
			<description>Location: PRE-FORECLOSURE - IRVINE, ORANGE - CA, Code: 30411232, Zipcode: 92602, Price: $134,975.00, Style: Single Family, Bed/Baths: 4/4.5</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Riverboat-IRVINE-CA-92602/30411232/</link>
		</item>
	
		<item>
			<title>REO home in Aspen Grv - Irvine, CA - PRE-FORECLOSURE #30411322</title>
			<description>Location: PRE-FORECLOSURE - IRVINE, ORANGE - CA, Code: 30411322, Zipcode: 92618, Price: $813,900.00, Style: Condo/Townhome, Bed/Baths: 2/2</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Aspen-Grv-IRVINE-CA-92618/30411322/</link>
		</item>
	
		<item>
			<title>REO home in Hawking - Irvine, CA - PRE-FORECLOSURE #30430474</title>
			<description>Location: PRE-FORECLOSURE - IRVINE, ORANGE - CA, Code: 30430474, Zipcode: 92618, Price: $352,900.00, Style: Single Family, Bed/Baths: 5/4.5</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Hawking-IRVINE-CA-92618/30430474/</link>
		</item>
	
		<item>
			<title>REO home in New Season - Irvine, CA - PRE-FORECLOSURE #30445373</title>
			<description>Location: PRE-FORECLOSURE - IRVINE, ORANGE - CA, Code: 30445373, Zipcode: 92602, Price: $795,800.00, Style: Condo/Townhome, Bed/Baths: 2/2.5</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/New-Season-IRVINE-CA-92602/30445373/</link>
		</item>
	
		<item>
			<title>REO home in Oxford  17 - Irvine, CA - PRE-FORECLOSURE #30445377</title>
			<description>Location: PRE-FORECLOSURE - IRVINE, ORANGE - CA, Code: 30445377, Zipcode: 92612, Price: $987,500.00, Style: Condo/Townhome, Bed/Baths: 2/3</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Oxford--17-IRVINE-CA-92612/30445377/</link>
		</item>
			
    </channel>
</rss>