<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0">
    <channel>
        <title>USREOProperties.com - HOUSTON, HARRIS - TX Properties Feed</title>
        <link>https://www.usreoproperties.com</link>
        <description>The latest HOUSTON, HARRIS - TX bank REO listings of usreoproperties.com</description><copyright>2026 USREOProperties.com - All Rights Reserved</copyright><pubDate>Thu, 11 Jun 2026 04:47:28 +0000</pubDate><language>en-us</language>
		<item>
			<title>REO home in Somersworth Dr - Houston, TX - PRE-FORECLOSURE #30775719</title>
			<description>Location: PRE-FORECLOSURE - HOUSTON, HARRIS - TX, Code: 30775719, Zipcode: 77041, Price: $303,100.00, Style: Single Family, Bed/Baths: 4/2.5</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Somersworth-Dr-HOUSTON-TX-77041/30775719/</link>
		</item>
	
		<item>
			<title>REO home in Dewberry St - Houston, TX - PRE-FORECLOSURE #29916574</title>
			<description>Location: PRE-FORECLOSURE - HOUSTON, HARRIS - TX, Code: 29916574, Zipcode: 77021, Price: $160,400.00, Style: Single Family, Bed/Baths: 3/1</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Dewberry-St-HOUSTON-TX-77021/29916574/</link>
		</item>
	
		<item>
			<title>REO home in Mission Court Dr - Houston, TX - PRE-FORECLOSURE #29808506</title>
			<description>Location: PRE-FORECLOSURE - HOUSTON, HARRIS - TX, Code: 29808506, Zipcode: 77083, Price: $274,900.00, Style: Single Family, Bed/Baths: 3/2</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Mission-Court-Dr-HOUSTON-TX-77083/29808506/</link>
		</item>
	
		<item>
			<title>REO home in Silver Charm - Houston, TX - PRE-FORECLOSURE #29808428</title>
			<description>Location: PRE-FORECLOSURE - HOUSTON, HARRIS - TX, Code: 29808428, Zipcode: 77014, Price: $232,400.00, Style: Single Family, Bed/Baths: 3/3</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Silver-Charm-HOUSTON-TX-77014/29808428/</link>
		</item>
	
		<item>
			<title>REO home in Imperial Grove Dr - Houston, TX - PRE-FORECLOSURE #29408574</title>
			<description>Location: PRE-FORECLOSURE - HOUSTON, HARRIS - TX, Code: 29408574, Zipcode: 77066, Price: $268,000.00, Style: Single Family, Bed/Baths: 4/3</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Imperial-Grove-Dr-HOUSTON-TX-77066/29408574/</link>
		</item>
	
		<item>
			<title>REO home in E 26th St - Houston, TX - PRE-FORECLOSURE #29409107</title>
			<description>Location: PRE-FORECLOSURE - HOUSTON, HARRIS - TX, Code: 29409107, Zipcode: 77008, Price: $555,500.00, Style: Single Family, Bed/Baths: 3/2.5</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/E-26th-St-HOUSTON-TX-77008/29409107/</link>
		</item>
	
		<item>
			<title>REO home in Hidden Crest Dr - Houston, TX - PRE-FORECLOSURE #29412109</title>
			<description>Location: PRE-FORECLOSURE - HOUSTON, HARRIS - TX, Code: 29412109, Zipcode: 77049, Price: $284,400.00, Style: Single Family, Bed/Baths: 4/2.5</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Hidden-Crest-Dr-HOUSTON-TX-77049/29412109/</link>
		</item>
	
		<item>
			<title>REO home in Fontenelle Dr - Houston, TX - PRE-FORECLOSURE #29437365</title>
			<description>Location: PRE-FORECLOSURE - HOUSTON, HARRIS - TX, Code: 29437365, Zipcode: 77035, Price: $234,200.00, Style: Single Family, Bed/Baths: 3/2</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Fontenelle-Dr-HOUSTON-TX-77035/29437365/</link>
		</item>
	
		<item>
			<title>REO home in El Grande Dr - Houston, TX - PRE-FORECLOSURE #29492261</title>
			<description>Location: PRE-FORECLOSURE - HOUSTON, HARRIS - TX, Code: 29492261, Zipcode: 77083, Price: $304,200.00, Style: Single Family, Bed/Baths: 3/3</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/El-Grande-Dr-HOUSTON-TX-77083/29492261/</link>
		</item>
	
		<item>
			<title>REO home in Tabor St - Houston, TX - PRE-FORECLOSURE #29499184</title>
			<description>Location: PRE-FORECLOSURE - HOUSTON, HARRIS - TX, Code: 29499184, Zipcode: 77009, Price: $595,000.00, Bed/Baths: 3/2</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Tabor-St-HOUSTON-TX-77009/29499184/</link>
		</item>
	
		<item>
			<title>REO home in N Macgregor Way - Houston, TX - PRE-FORECLOSURE #29543005</title>
			<description>Location: PRE-FORECLOSURE - HOUSTON, HARRIS - TX, Code: 29543005, Zipcode: 77004, Price: $579,600.00, Style: Single Family, Bed/Baths: 4/2.5</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/N-Macgregor-Way-HOUSTON-TX-77004/29543005/</link>
		</item>
	
		<item>
			<title>REO home in W Bertrand St - Houston, TX - PRE-FORECLOSURE #29915547</title>
			<description>Location: PRE-FORECLOSURE - HOUSTON, HARRIS - TX, Code: 29915547, Zipcode: 77037, Price: $326,700.00, Bed/Baths: 4/2</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/W-Bertrand-St-HOUSTON-TX-77037/29915547/</link>
		</item>
	
		<item>
			<title>REO home in Canterway Dr - Houston, TX - PRE-FORECLOSURE #29854710</title>
			<description>Location: PRE-FORECLOSURE - HOUSTON, HARRIS - TX, Code: 29854710, Zipcode: 77048, Price: $206,000.00, Style: Single Family, Bed/Baths: 3/2</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Canterway-Dr-HOUSTON-TX-77048/29854710/</link>
		</item>
	
		<item>
			<title>REO home in Philippa Creek Way - Houston, TX - PRE-FORECLOSURE #29701421</title>
			<description>Location: PRE-FORECLOSURE - HOUSTON, HARRIS - TX, Code: 29701421, Zipcode: 77084, Price: $419,300.00, Bed/Baths: 4/3</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Philippa-Creek-Way-HOUSTON-TX-77084/29701421/</link>
		</item>
	
		<item>
			<title>REO home in Downwood Forest Dr - Houston, TX - PRE-FORECLOSURE #29816861</title>
			<description>Location: PRE-FORECLOSURE - HOUSTON, HARRIS - TX, Code: 29816861, Zipcode: 77088, Price: $228,100.00, Style: Single Family, Bed/Baths: 4/2.5</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Downwood-Forest-Dr-HOUSTON-TX-77088/29816861/</link>
		</item>
	
		<item>
			<title>REO home in Kern St  A - Houston, TX - PRE-FORECLOSURE #29832289</title>
			<description>Location: PRE-FORECLOSURE - HOUSTON, HARRIS - TX, Code: 29832289, Zipcode: 77009, Price: $147,200.00, Bed/Baths: 3/2</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Kern-St--A-HOUSTON-TX-77009/29832289/</link>
		</item>
	
		<item>
			<title>REO home in Kern St  B - Houston, TX - PRE-FORECLOSURE #29837814</title>
			<description>Location: PRE-FORECLOSURE - HOUSTON, HARRIS - TX, Code: 29837814, Zipcode: 77009, Price: $43,100.00, Style: Single Family, Bed/Baths: 4/1.5</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Kern-St--B-HOUSTON-TX-77009/29837814/</link>
		</item>
	
		<item>
			<title>REO home in Caroline St Unit 15 - Houston, TX - PRE-FORECLOSURE #29837820</title>
			<description>Location: PRE-FORECLOSURE - HOUSTON, HARRIS - TX, Code: 29837820, Zipcode: 77002, Price: $184,940.00, Style: Condo/Townhome, Bed/Baths: 1/1</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Caroline-St-Unit-15-HOUSTON-TX-77002/29837820/</link>
		</item>
	
		<item>
			<title>REO home in Yale St - Houston, TX - PRE-FORECLOSURE #30465041</title>
			<description>Location: PRE-FORECLOSURE - HOUSTON, HARRIS - TX, Code: 30465041, Zipcode: 77008, Price: $685,000.00, Style: Multi-Family, Bed/Baths: 4/2</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Yale-St-HOUSTON-TX-77008/30465041/</link>
		</item>
	
		<item>
			<title>REO home in Berncrest Ln - Houston, TX - PRE-FORECLOSURE #30749508</title>
			<description>Location: PRE-FORECLOSURE - HOUSTON, HARRIS - TX, Code: 30749508, Zipcode: 77049, Price: $620,300.00, Style: Single Family, Bed/Baths: 4/3</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Berncrest-Ln-HOUSTON-TX-77049/30749508/</link>
		</item>
			
    </channel>
</rss>