<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0">
    <channel>
        <title>USREOProperties.com - DECATUR, DEKALB - GA Properties Feed</title>
        <link>https://www.usreoproperties.com</link>
        <description>The latest DECATUR, DEKALB - GA bank REO listings of usreoproperties.com</description><copyright>2026 USREOProperties.com - All Rights Reserved</copyright><pubDate>Wed, 10 Jun 2026 04:58:31 +0000</pubDate><language>en-us</language>
		<item>
			<title>REO home in Leslie Brook Dr - Decatur, GA - PRE-FORECLOSURE #29665408</title>
			<description>Location: PRE-FORECLOSURE - DECATUR, DEKALB - GA, Code: 29665408, Zipcode: 30035, Price: $203,500.00, Style: Single Family, Bed/Baths: 3/2</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Leslie-Brook-Dr-DECATUR-GA-30035/29665408/</link>
		</item>
	
		<item>
			<title>REO home in Valencia Rd - Decatur, GA - PRE-FORECLOSURE #29888022</title>
			<description>Location: PRE-FORECLOSURE - DECATUR, DEKALB - GA, Code: 29888022, Zipcode: 30032, Price: $189,500.00, Style: Single Family, Bed/Baths: 3/1</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Valencia-Rd-DECATUR-GA-30032/29888022/</link>
		</item>
	
		<item>
			<title>REO home in Panthers Trce - Decatur, GA - PRE-FORECLOSURE #29330450</title>
			<description>Location: PRE-FORECLOSURE - DECATUR, DEKALB - GA, Code: 29330450, Zipcode: 30034, Price: $167,600.00, Style: Condo/Townhome, Bed/Baths: 2/2</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Panthers-Trce-DECATUR-GA-30034/29330450/</link>
		</item>
	
		<item>
			<title>REO home in Westbury Dr - Decatur, GA - PRE-FORECLOSURE #29335311</title>
			<description>Location: PRE-FORECLOSURE - DECATUR, DEKALB - GA, Code: 29335311, Zipcode: 30033, Price: $290,900.00, Style: Single Family, Bed/Baths: 3/1</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Westbury-Dr-DECATUR-GA-30033/29335311/</link>
		</item>
	
		<item>
			<title>REO home in Momerath Ct - Decatur, GA - PRE-FORECLOSURE #29441813</title>
			<description>Location: PRE-FORECLOSURE - DECATUR, DEKALB - GA, Code: 29441813, Zipcode: 30032, Price: $275,700.00, Bed/Baths: 3/3</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Momerath-Ct-DECATUR-GA-30032/29441813/</link>
		</item>
	
		<item>
			<title>REO home in Hancock Vw - Decatur, GA - PRE-FORECLOSURE #29443536</title>
			<description>Location: PRE-FORECLOSURE - DECATUR, DEKALB - GA, Code: 29443536, Zipcode: 30034, Price: $374,900.00, Style: Single Family, Bed/Baths: 4/3</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Hancock-Vw-DECATUR-GA-30034/29443536/</link>
		</item>
	
		<item>
			<title>REO home in Sherrydale Ln - Decatur, GA - PRE-FORECLOSURE #29471086</title>
			<description>Location: PRE-FORECLOSURE - DECATUR, DEKALB - GA, Code: 29471086, Zipcode: 30032, Price: $229,800.00, Style: Single Family, Bed/Baths: 4/2</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Sherrydale-Ln-DECATUR-GA-30032/29471086/</link>
		</item>
	
		<item>
			<title>REO home in Manhattan Pkwy - Decatur, GA - PRE-FORECLOSURE #29510285</title>
			<description>Location: PRE-FORECLOSURE - DECATUR, DEKALB - GA, Code: 29510285, Zipcode: 30035, Price: $174,800.00, Style: Single Family, Bed/Baths: 2/3</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Manhattan-Pkwy-DECATUR-GA-30035/29510285/</link>
		</item>
	
		<item>
			<title>REO home in Willow Tree Trce - Decatur, GA - PRE-FORECLOSURE #29639198</title>
			<description>Location: PRE-FORECLOSURE - DECATUR, DEKALB - GA, Code: 29639198, Zipcode: 30034, Price: $394,058.00, Style: Single Family, Bed/Baths: 3/3</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Willow-Tree-Trce-DECATUR-GA-30034/29639198/</link>
		</item>
	
		<item>
			<title>REO home in Windsor Castle Way - Decatur, GA - PRE-FORECLOSURE #29232036</title>
			<description>Location: PRE-FORECLOSURE - DECATUR, DEKALB - GA, Code: 29232036, Zipcode: 30034, Price: $263,400.00, Style: Single Family, Bed/Baths: 3/2</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Windsor-Castle-Way-DECATUR-GA-30034/29232036/</link>
		</item>
	
		<item>
			<title>REO home in Riverside Pkwy - Decatur, GA - PRE-FORECLOSURE #29910776</title>
			<description>Location: PRE-FORECLOSURE - DECATUR, DEKALB - GA, Code: 29910776, Zipcode: 30034, Price: $245,500.00, Style: Single Family, Bed/Baths: 4/3</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Riverside-Pkwy-DECATUR-GA-30034/29910776/</link>
		</item>
	
		<item>
			<title>REO home in Woodland Cv - Decatur, GA - PRE-FORECLOSURE #29910048</title>
			<description>Location: PRE-FORECLOSURE - DECATUR, DEKALB - GA, Code: 29910048, Zipcode: 30034, Price: $193,500.00, Style: Single Family, Bed/Baths: 3/2.5</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Woodland-Cv-DECATUR-GA-30034/29910048/</link>
		</item>
	
		<item>
			<title>REO home in Walden Lake Sq - Decatur, GA - PRE-FORECLOSURE #29909787</title>
			<description>Location: PRE-FORECLOSURE - DECATUR, DEKALB - GA, Code: 29909787, Zipcode: 30035, Price: $169,700.00, Style: Single Family, Bed/Baths: 2/3</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Walden-Lake-Sq-DECATUR-GA-30035/29909787/</link>
		</item>
	
		<item>
			<title>REO home in Riverbank Ct - Decatur, GA - PRE-FORECLOSURE #29818045</title>
			<description>Location: PRE-FORECLOSURE - DECATUR, DEKALB - GA, Code: 29818045, Zipcode: 30034, Price: $214,400.00, Style: Single Family, Bed/Baths: 3/2</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Riverbank-Ct-DECATUR-GA-30034/29818045/</link>
		</item>
	
		<item>
			<title>REO home in Oakleaf Cv - Decatur, GA - PRE-FORECLOSURE #29824709</title>
			<description>Location: PRE-FORECLOSURE - DECATUR, DEKALB - GA, Code: 29824709, Zipcode: 30034, Price: $319,600.00, Style: Single Family, Bed/Baths: 4/2</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Oakleaf-Cv-DECATUR-GA-30034/29824709/</link>
		</item>
	
		<item>
			<title>REO home in Hanes Dr - Decatur, GA - PRE-FORECLOSURE #29840619</title>
			<description>Location: PRE-FORECLOSURE - DECATUR, DEKALB - GA, Code: 29840619, Zipcode: 30035, Price: $201,700.00, Style: Single Family, Bed/Baths: 2/1</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Hanes-Dr-DECATUR-GA-30035/29840619/</link>
		</item>
	
		<item>
			<title>REO home in Hampton Dr - Decatur, GA - PRE-FORECLOSURE #30341723</title>
			<description>Location: PRE-FORECLOSURE - DECATUR, DEKALB - GA, Code: 30341723, Zipcode: 30035, Price: $293,300.00, Style: Single Family, Bed/Baths: 3/2.5</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Hampton-Dr-DECATUR-GA-30035/30341723/</link>
		</item>
	
		<item>
			<title>REO home in Daisy Dr - Decatur, GA - PRE-FORECLOSURE #30341748</title>
			<description>Location: PRE-FORECLOSURE - DECATUR, DEKALB - GA, Code: 30341748, Zipcode: 30032, Price: $236,100.00, Style: Single Family, Bed/Baths: 3/1</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Daisy-Dr-DECATUR-GA-30032/30341748/</link>
		</item>
	
		<item>
			<title>REO home in Basking Shade Ln - Decatur, GA - PRE-FORECLOSURE #30346695</title>
			<description>Location: PRE-FORECLOSURE - DECATUR, DEKALB - GA, Code: 30346695, Zipcode: 30034, Price: $226,600.00, Style: Single Family, Bed/Baths: 3/2</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Basking-Shade-Ln-DECATUR-GA-30034/30346695/</link>
		</item>
	
		<item>
			<title>REO home in Hancock Vw - Decatur, GA - PRE-FORECLOSURE #30352538</title>
			<description>Location: PRE-FORECLOSURE - DECATUR, DEKALB - GA, Code: 30352538, Zipcode: 30034, Price: $387,300.00, Style: Single Family, Bed/Baths: 4/2</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Hancock-Vw-DECATUR-GA-30034/30352538/</link>
		</item>
			
    </channel>
</rss>