<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0">
    <channel>
        <title>USREOProperties.com - CORONA, RIVERSIDE - CA Properties Feed</title>
        <link>https://www.usreoproperties.com</link>
        <description>The latest CORONA, RIVERSIDE - CA bank REO listings of usreoproperties.com</description><copyright>2026 USREOProperties.com - All Rights Reserved</copyright><pubDate>Tue, 09 Jun 2026 14:08:54 +0000</pubDate><language>en-us</language>
		<item>
			<title>REO home in Lawson Rd - Corona, CA - PRE-FORECLOSURE #29868613</title>
			<description>Location: PRE-FORECLOSURE - CORONA, RIVERSIDE - CA, Code: 29868613, Zipcode: 92883, Price: $999,900.00, Style: Single Family, Bed/Baths: 4/5</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Lawson-Rd-CORONA-CA-92883/29868613/</link>
		</item>
	
		<item>
			<title>REO home in Violet St - Corona, CA - PRE-FORECLOSURE #29054825</title>
			<description>Location: PRE-FORECLOSURE - CORONA, RIVERSIDE - CA, Code: 29054825, Zipcode: 92882, Price: $646,600.00, Bed/Baths: 3/2</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Violet-St-CORONA-CA-92882/29054825/</link>
		</item>
	
		<item>
			<title>REO home in Goldy St - Corona, CA - PRE-FORECLOSURE #29429071</title>
			<description>Location: PRE-FORECLOSURE - CORONA, RIVERSIDE - CA, Code: 29429071, Zipcode: 92880, Price: $324,300.00, Style: Single Family, Bed/Baths: 5/3.5</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Goldy-St-CORONA-CA-92880/29429071/</link>
		</item>
	
		<item>
			<title>REO home in Mintage Ln Unit B - Corona, CA - PRE-FORECLOSURE #29747762</title>
			<description>Location: PRE-FORECLOSURE - CORONA, RIVERSIDE - CA, Code: 29747762, Zipcode: 92881, Price: $525,300.00, Bed/Baths: 2/2</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Mintage-Ln-Unit-B-CORONA-CA-92881/29747762/</link>
		</item>
	
		<item>
			<title>REO home in Ruby Canyon Dr - Corona, CA - PRE-FORECLOSURE #29974783</title>
			<description>Location: PRE-FORECLOSURE - CORONA, RIVERSIDE - CA, Code: 29974783, Zipcode: 92880, Price: $249,900.00, Style: Single Family, Bed/Baths: 6/3.5</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Ruby-Canyon-Dr-CORONA-CA-92880/29974783/</link>
		</item>
	
		<item>
			<title>REO home in Wrangler Way - Corona, CA - PRE-FORECLOSURE #29643183</title>
			<description>Location: PRE-FORECLOSURE - CORONA, RIVERSIDE - CA, Code: 29643183, Zipcode: 92883, Price: $300,000.00, Style: Single Family, Bed/Baths: 2/2</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Wrangler-Way-CORONA-CA-92883/29643183/</link>
		</item>
	
		<item>
			<title>REO home in Owens St Unit 104 - Corona, CA - PRE-FORECLOSURE #30342118</title>
			<description>Location: PRE-FORECLOSURE - CORONA, RIVERSIDE - CA, Code: 30342118, Zipcode: 92883, Price: $468,900.00, Style: Condo/Townhome, Bed/Baths: 2/2</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Owens-St-Unit-104-CORONA-CA-92883/30342118/</link>
		</item>
	
		<item>
			<title>REO home in Candlewood St - Corona, CA - PRE-FORECLOSURE #30342180</title>
			<description>Location: PRE-FORECLOSURE - CORONA, RIVERSIDE - CA, Code: 30342180, Zipcode: 92879, Price: $531,000.00, Style: Single Family, Bed/Baths: 5/3</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Candlewood-St-CORONA-CA-92879/30342180/</link>
		</item>
	
		<item>
			<title>REO home in Hudson Ave - Corona, CA - PRE-FORECLOSURE #30342183</title>
			<description>Location: PRE-FORECLOSURE - CORONA, RIVERSIDE - CA, Code: 30342183, Zipcode: 92881, Price: $969,700.00, Style: Single Family, Bed/Baths: 5/3</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Hudson-Ave-CORONA-CA-92881/30342183/</link>
		</item>
	
		<item>
			<title>REO home in Turf Paradise St - Corona, CA - PRE-FORECLOSURE #30342281</title>
			<description>Location: PRE-FORECLOSURE - CORONA, RIVERSIDE - CA, Code: 30342281, Zipcode: 92880, Price: $878,800.00, Style: Single Family, Bed/Baths: 5/3.5</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Turf-Paradise-St-CORONA-CA-92880/30342281/</link>
		</item>
	
		<item>
			<title>REO home in Silver Dollar St - Corona, CA - PRE-FORECLOSURE #30353018</title>
			<description>Location: PRE-FORECLOSURE - CORONA, RIVERSIDE - CA, Code: 30353018, Zipcode: 92883, Price: $687,500.00, Style: Single Family, Bed/Baths: 4/3</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Silver-Dollar-St-CORONA-CA-92883/30353018/</link>
		</item>
	
		<item>
			<title>REO home in Elmhurst Dr - Corona, CA - PRE-FORECLOSURE #30355888</title>
			<description>Location: PRE-FORECLOSURE - CORONA, RIVERSIDE - CA, Code: 30355888, Zipcode: 92878, Price: $680,000.00, Style: Single Family, Bed/Baths: 4/2</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Elmhurst-Dr-CORONA-CA-92878/30355888/</link>
		</item>
	
		<item>
			<title>REO home in Manchester Cir - Corona, CA - PRE-FORECLOSURE #30370115</title>
			<description>Location: PRE-FORECLOSURE - CORONA, RIVERSIDE - CA, Code: 30370115, Zipcode: 92879, Price: $749,600.00, Style: Single Family, Bed/Baths: 4/3</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Manchester-Cir-CORONA-CA-92879/30370115/</link>
		</item>
	
		<item>
			<title>REO home in Taylor Ave - Corona, CA - PRE-FORECLOSURE #30370137</title>
			<description>Location: PRE-FORECLOSURE - CORONA, RIVERSIDE - CA, Code: 30370137, Zipcode: 92882, Price: $782,600.00, Style: Single Family, Bed/Baths: 5/3</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Taylor-Ave-CORONA-CA-92882/30370137/</link>
		</item>
	
		<item>
			<title>REO home in Fanning Cir - Corona, CA - PRE-FORECLOSURE #30374515</title>
			<description>Location: PRE-FORECLOSURE - CORONA, RIVERSIDE - CA, Code: 30374515, Zipcode: 92882, Price: $908,900.00, Style: Single Family, Bed/Baths: 3/2.5</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Fanning-Cir-CORONA-CA-92882/30374515/</link>
		</item>
	
		<item>
			<title>REO home in Bluff View Ln - Corona, CA - PRE-FORECLOSURE #30379228</title>
			<description>Location: PRE-FORECLOSURE - CORONA, RIVERSIDE - CA, Code: 30379228, Zipcode: 92880, Price: $664,100.00, Style: Single Family, Bed/Baths: 6/4.5</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Bluff-View-Ln-CORONA-CA-92880/30379228/</link>
		</item>
	
		<item>
			<title>REO home in Broken Bit Cir - Corona, CA - PRE-FORECLOSURE #30432159</title>
			<description>Location: PRE-FORECLOSURE - CORONA, RIVERSIDE - CA, Code: 30432159, Zipcode: 92883, Price: $562,200.00, Style: Single Family, Bed/Baths: 3/3</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Broken-Bit-Cir-CORONA-CA-92883/30432159/</link>
		</item>
	
		<item>
			<title>REO home in Sagebush Way - Corona, CA - PRE-FORECLOSURE #30389012</title>
			<description>Location: PRE-FORECLOSURE - CORONA, RIVERSIDE - CA, Code: 30389012, Zipcode: 92883, Price: $690,000.00, Style: Single Family, Bed/Baths: 3/2.5</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Sagebush-Way-CORONA-CA-92883/30389012/</link>
		</item>
	
		<item>
			<title>REO home in San Fernando Dr - Corona, CA - PRE-FORECLOSURE #30389016</title>
			<description>Location: PRE-FORECLOSURE - CORONA, RIVERSIDE - CA, Code: 30389016, Zipcode: 92882, Price: $591,900.00, Style: Single Family, Bed/Baths: 3/2.5</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/San-Fernando-Dr-CORONA-CA-92882/30389016/</link>
		</item>
	
		<item>
			<title>REO home in Malaga St - Corona, CA - PRE-FORECLOSURE #30393162</title>
			<description>Location: PRE-FORECLOSURE - CORONA, RIVERSIDE - CA, Code: 30393162, Zipcode: 92882, Price: $886,200.00, Style: Single Family, Bed/Baths: 4/2.5</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Malaga-St-CORONA-CA-92882/30393162/</link>
		</item>
			
    </channel>
</rss>