<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0">
    <channel>
        <title>USREOProperties.com - COLORADO SPRINGS, EL PASO - CO Properties Feed</title>
        <link>https://www.usreoproperties.com</link>
        <description>The latest COLORADO SPRINGS, EL PASO - CO bank REO listings of usreoproperties.com</description><copyright>2026 USREOProperties.com - All Rights Reserved</copyright><pubDate>Wed, 10 Jun 2026 22:23:01 +0000</pubDate><language>en-us</language>
		<item>
			<title>REO home in Birnamwood Dr - Colorado Springs, CO - PRE-FORECLOSURE #28838149</title>
			<description>Location: PRE-FORECLOSURE - COLORADO SPRINGS, EL PASO - CO, Code: 28838149, Zipcode: 80920, Price: $608,652.00, Style: Single Family, Bed/Baths: 5/3</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Birnamwood-Dr-COLORADO-SPRINGS-CO-80920/28838149/</link>
		</item>
	
		<item>
			<title>REO home in E Moreno Ave - Colorado Springs, CO - PRE-FORECLOSURE #28838243</title>
			<description>Location: PRE-FORECLOSURE - COLORADO SPRINGS, EL PASO - CO, Code: 28838243, Zipcode: 80903, Price: $250,000.00, Style: Single Family, Bed/Baths: 1/1</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/E-Moreno-Ave-COLORADO-SPRINGS-CO-80903/28838243/</link>
		</item>
	
		<item>
			<title>REO home in Crestone Ave - Colorado Springs, CO - PRE-FORECLOSURE #28884984</title>
			<description>Location: PRE-FORECLOSURE - COLORADO SPRINGS, EL PASO - CO, Code: 28884984, Zipcode: 80905, Price: $337,900.00, Style: Single Family, Bed/Baths: 2/1</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Crestone-Ave-COLORADO-SPRINGS-CO-80905/28884984/</link>
		</item>
	
		<item>
			<title>REO home in Cheyenne Blvd - Colorado Springs, CO - PRE-FORECLOSURE #28884987</title>
			<description>Location: PRE-FORECLOSURE - COLORADO SPRINGS, EL PASO - CO, Code: 28884987, Zipcode: 80905, Price: $507,700.00, Bed/Baths: 3/3</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Cheyenne-Blvd-COLORADO-SPRINGS-CO-80905/28884987/</link>
		</item>
	
		<item>
			<title>REO home in N Chestnut St - Colorado Springs, CO - PRE-FORECLOSURE #29224317</title>
			<description>Location: PRE-FORECLOSURE - COLORADO SPRINGS, EL PASO - CO, Code: 29224317, Zipcode: 80907, Price: $343,900.00, Style: Single Family, Bed/Baths: 3/2</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/N-Chestnut-St-COLORADO-SPRINGS-CO-80907/29224317/</link>
		</item>
	
		<item>
			<title>REO home in Manitou Blvd - Colorado Springs, CO - PRE-FORECLOSURE #29673051</title>
			<description>Location: PRE-FORECLOSURE - COLORADO SPRINGS, EL PASO - CO, Code: 29673051, Zipcode: 80904, Price: $301,316.00, Style: Multi-Family, Bed/Baths: 2/2</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Manitou-Blvd-COLORADO-SPRINGS-CO-80904/29673051/</link>
		</item>
	
		<item>
			<title>REO home in Saranac Dr - Colorado Springs, CO - PRE-FORECLOSURE #29716207</title>
			<description>Location: PRE-FORECLOSURE - COLORADO SPRINGS, EL PASO - CO, Code: 29716207, Zipcode: 80910, Price: $329,100.00, Style: Single Family, Bed/Baths: 3/2</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Saranac-Dr-COLORADO-SPRINGS-CO-80910/29716207/</link>
		</item>
	
		<item>
			<title>REO home in Chapel Hills Dr - Colorado Springs, CO - PRE-FORECLOSURE #29363239</title>
			<description>Location: PRE-FORECLOSURE - COLORADO SPRINGS, EL PASO - CO, Code: 29363239, Zipcode: 80920, Price: $280,000.00, Style: Single Family, Bed/Baths: 4/2</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Chapel-Hills-Dr-COLORADO-SPRINGS-CO-80920/29363239/</link>
		</item>
	
		<item>
			<title>REO home in Manchester St - Colorado Springs, CO - PRE-FORECLOSURE #29363242</title>
			<description>Location: PRE-FORECLOSURE - COLORADO SPRINGS, EL PASO - CO, Code: 29363242, Zipcode: 80907, Price: $366,300.00, Style: Single Family, Bed/Baths: 3/1</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Manchester-St-COLORADO-SPRINGS-CO-80907/29363242/</link>
		</item>
	
		<item>
			<title>REO home in Mandan Dr - Colorado Springs, CO - PRE-FORECLOSURE #29445113</title>
			<description>Location: PRE-FORECLOSURE - COLORADO SPRINGS, EL PASO - CO, Code: 29445113, Zipcode: 80925, Price: $480,700.00, Style: Single Family, Bed/Baths: 5/3</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Mandan-Dr-COLORADO-SPRINGS-CO-80925/29445113/</link>
		</item>
	
		<item>
			<title>REO home in Monterey Rd - Colorado Springs, CO - PRE-FORECLOSURE #29460437</title>
			<description>Location: PRE-FORECLOSURE - COLORADO SPRINGS, EL PASO - CO, Code: 29460437, Zipcode: 80910, Price: $342,700.00, Style: Single Family, Bed/Baths: 3/1</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Monterey-Rd-COLORADO-SPRINGS-CO-80910/29460437/</link>
		</item>
	
		<item>
			<title>REO home in Indigo Ridge Pt - Colorado Springs, CO - PRE-FORECLOSURE #29515595</title>
			<description>Location: PRE-FORECLOSURE - COLORADO SPRINGS, EL PASO - CO, Code: 29515595, Zipcode: 80910, Price: $368,774.00, Style: Single Family, Bed/Baths: 1/1</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Indigo-Ridge-Pt-COLORADO-SPRINGS-CO-80910/29515595/</link>
		</item>
	
		<item>
			<title>REO home in Black Ln - Colorado Springs, CO - PRE-FORECLOSURE #29547415</title>
			<description>Location: PRE-FORECLOSURE - COLORADO SPRINGS, EL PASO - CO, Code: 29547415, Zipcode: 80908, Price: $624,700.00, Style: Land, Bed/Baths: 1/2</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Black-Ln-COLORADO-SPRINGS-CO-80908/29547415/</link>
		</item>
	
		<item>
			<title>REO home in Pinnacle Dr - Colorado Springs, CO - PRE-FORECLOSURE #29585786</title>
			<description>Location: PRE-FORECLOSURE - COLORADO SPRINGS, EL PASO - CO, Code: 29585786, Zipcode: 80910, Price: $339,200.00, Bed/Baths: 5/1.5</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Pinnacle-Dr-COLORADO-SPRINGS-CO-80910/29585786/</link>
		</item>
	
		<item>
			<title>REO home in Shelley Ave - Colorado Springs, CO - PRE-FORECLOSURE #29585787</title>
			<description>Location: PRE-FORECLOSURE - COLORADO SPRINGS, EL PASO - CO, Code: 29585787, Zipcode: 80910, Price: $275,800.00, Style: Single Family, Bed/Baths: 2/1</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Shelley-Ave-COLORADO-SPRINGS-CO-80910/29585787/</link>
		</item>
	
		<item>
			<title>REO home in Balance Cir - Colorado Springs, CO - PRE-FORECLOSURE #29673046</title>
			<description>Location: PRE-FORECLOSURE - COLORADO SPRINGS, EL PASO - CO, Code: 29673046, Zipcode: 80923, Price: $506,582.00, Style: Single Family, Bed/Baths: 4/3</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Balance-Cir-COLORADO-SPRINGS-CO-80923/29673046/</link>
		</item>
	
		<item>
			<title>REO home in Steven Dr - Colorado Springs, CO - PRE-FORECLOSURE #29643443</title>
			<description>Location: PRE-FORECLOSURE - COLORADO SPRINGS, EL PASO - CO, Code: 29643443, Zipcode: 80911, Price: $305,200.00, Style: Single Family, Bed/Baths: 2/1</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Steven-Dr-COLORADO-SPRINGS-CO-80911/29643443/</link>
		</item>
	
		<item>
			<title>REO home in S Corona Ave - Colorado Springs, CO - PRE-FORECLOSURE #29643432</title>
			<description>Location: PRE-FORECLOSURE - COLORADO SPRINGS, EL PASO - CO, Code: 29643432, Zipcode: 80905, Price: $367,900.00, Style: Single Family, Bed/Baths: 2/1</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/S-Corona-Ave-COLORADO-SPRINGS-CO-80905/29643432/</link>
		</item>
	
		<item>
			<title>REO home in Grassy Ct - Colorado Springs, CO - PRE-FORECLOSURE #29076025</title>
			<description>Location: PRE-FORECLOSURE - COLORADO SPRINGS, EL PASO - CO, Code: 29076025, Zipcode: 80916, Price: $440,771.00, Style: Single Family, Bed/Baths: 4/3.5</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Grassy-Ct-COLORADO-SPRINGS-CO-80916/29076025/</link>
		</item>
	
		<item>
			<title>REO home in Dooley Way - Colorado Springs, CO - PRE-FORECLOSURE #28884991</title>
			<description>Location: PRE-FORECLOSURE - COLORADO SPRINGS, EL PASO - CO, Code: 28884991, Zipcode: 80911, Price: $398,100.00, Style: Single Family, Bed/Baths: 3/1.5</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Dooley-Way-COLORADO-SPRINGS-CO-80911/28884991/</link>
		</item>
			
    </channel>
</rss>