<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0">
    <channel>
        <title>USREOProperties.com - CHESAPEAKE, CHESAPEAKE CITY - VA Properties Feed</title>
        <link>https://www.usreoproperties.com</link>
        <description>The latest CHESAPEAKE, CHESAPEAKE CITY - VA bank REO listings of usreoproperties.com</description><copyright>2026 USREOProperties.com - All Rights Reserved</copyright><pubDate>Thu, 11 Jun 2026 07:55:22 +0000</pubDate><language>en-us</language>
		<item>
			<title>REO home in Bruno Dr - Chesapeake, VA - PRE-FORECLOSURE #29230461</title>
			<description>Location: PRE-FORECLOSURE - CHESAPEAKE, CHESAPEAKE CITY - VA, Code: 29230461, Zipcode: 23323, Price: $348,300.00, Style: Single Family, Bed/Baths: 4/2.5</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Bruno-Dr-CHESAPEAKE-VA-23323/29230461/</link>
		</item>
	
		<item>
			<title>REO home in Croft Xing - Chesapeake, VA - PRE-FORECLOSURE #29316012</title>
			<description>Location: PRE-FORECLOSURE - CHESAPEAKE, CHESAPEAKE CITY - VA, Code: 29316012, Zipcode: 23320, Price: $546,600.00, Style: Single Family, Bed/Baths: 6/5</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Croft-Xing-CHESAPEAKE-VA-23320/29316012/</link>
		</item>
	
		<item>
			<title>REO home in Sign Pine Rd - Chesapeake, VA - PRE-FORECLOSURE #29296545</title>
			<description>Location: PRE-FORECLOSURE - CHESAPEAKE, CHESAPEAKE CITY - VA, Code: 29296545, Zipcode: 23322, Price: $648,648.00, Style: Single Family, Bed/Baths: 4/3</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Sign-Pine-Rd-CHESAPEAKE-VA-23322/29296545/</link>
		</item>
	
		<item>
			<title>REO home in Canton Ave - Chesapeake, VA - PRE-FORECLOSURE #29361868</title>
			<description>Location: PRE-FORECLOSURE - CHESAPEAKE, CHESAPEAKE CITY - VA, Code: 29361868, Zipcode: 23325, Price: $240,700.00, Style: Single Family, Bed/Baths: 4/1</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Canton-Ave-CHESAPEAKE-VA-23325/29361868/</link>
		</item>
	
		<item>
			<title>REO home in Saint Brides Rd W - Chesapeake, VA - PRE-FORECLOSURE #29398540</title>
			<description>Location: PRE-FORECLOSURE - CHESAPEAKE, CHESAPEAKE CITY - VA, Code: 29398540, Zipcode: 23322, Price: $612,100.00, Style: Single Family, Bed/Baths: 5/3</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Saint-Brides-Rd-W-CHESAPEAKE-VA-23322/29398540/</link>
		</item>
	
		<item>
			<title>REO home in Beauregard Dr - Chesapeake, VA - PRE-FORECLOSURE #29402935</title>
			<description>Location: PRE-FORECLOSURE - CHESAPEAKE, CHESAPEAKE CITY - VA, Code: 29402935, Zipcode: 23322, Price: $346,400.00, Style: Single Family, Bed/Baths: 3/2</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Beauregard-Dr-CHESAPEAKE-VA-23322/29402935/</link>
		</item>
	
		<item>
			<title>REO home in Sir Gawaine Dr - Chesapeake, VA - PRE-FORECLOSURE #29428124</title>
			<description>Location: PRE-FORECLOSURE - CHESAPEAKE, CHESAPEAKE CITY - VA, Code: 29428124, Zipcode: 23323, Price: $252,495.00, Style: Single Family, Bed/Baths: 3/1</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Sir-Gawaine-Dr-CHESAPEAKE-VA-23323/29428124/</link>
		</item>
	
		<item>
			<title>REO home in Rock Creek Dr - Chesapeake, VA - PRE-FORECLOSURE #29440751</title>
			<description>Location: PRE-FORECLOSURE - CHESAPEAKE, CHESAPEAKE CITY - VA, Code: 29440751, Zipcode: 23325, Price: $412,300.00, Style: Single Family, Bed/Baths: 4/2.5</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Rock-Creek-Dr-CHESAPEAKE-VA-23325/29440751/</link>
		</item>
	
		<item>
			<title>REO home in Greendell Rd - Chesapeake, VA - PRE-FORECLOSURE #29491931</title>
			<description>Location: PRE-FORECLOSURE - CHESAPEAKE, CHESAPEAKE CITY - VA, Code: 29491931, Zipcode: 23321, Price: $290,000.00, Style: Single Family, Bed/Baths: 4/3</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Greendell-Rd-CHESAPEAKE-VA-23321/29491931/</link>
		</item>
	
		<item>
			<title>REO home in Epping Ct - Chesapeake, VA - PRE-FORECLOSURE #29505326</title>
			<description>Location: PRE-FORECLOSURE - CHESAPEAKE, CHESAPEAKE CITY - VA, Code: 29505326, Zipcode: 23321, Price: $430,900.00, Style: Single Family, Bed/Baths: 4/2.5</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Epping-Ct-CHESAPEAKE-VA-23321/29505326/</link>
		</item>
	
		<item>
			<title>REO home in Avast Way - Chesapeake, VA - PRE-FORECLOSURE #29523149</title>
			<description>Location: PRE-FORECLOSURE - CHESAPEAKE, CHESAPEAKE CITY - VA, Code: 29523149, Zipcode: 23323, Price: $431,700.00, Bed/Baths: 4/4</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Avast-Way-CHESAPEAKE-VA-23323/29523149/</link>
		</item>
	
		<item>
			<title>REO home in Abingdon St - Chesapeake, VA - PRE-FORECLOSURE #29539724</title>
			<description>Location: PRE-FORECLOSURE - CHESAPEAKE, CHESAPEAKE CITY - VA, Code: 29539724, Zipcode: 23324, Price: $229,216.00, Style: Single Family, Bed/Baths: 4/2.5</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Abingdon-St-CHESAPEAKE-VA-23324/29539724/</link>
		</item>
	
		<item>
			<title>REO home in Emerald Ct - Chesapeake, VA - PRE-FORECLOSURE #29986989</title>
			<description>Location: PRE-FORECLOSURE - CHESAPEAKE, CHESAPEAKE CITY - VA, Code: 29986989, Zipcode: 23320, Price: $412,500.00, Style: Single Family, Bed/Baths: 4/2.5</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Emerald-Ct-CHESAPEAKE-VA-23320/29986989/</link>
		</item>
	
		<item>
			<title>REO home in Fairway Ct - Chesapeake, VA - PRE-FORECLOSURE #29897856</title>
			<description>Location: PRE-FORECLOSURE - CHESAPEAKE, CHESAPEAKE CITY - VA, Code: 29897856, Zipcode: 23320, Price: $587,500.00, Style: Single Family, Bed/Baths: 5/3</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Fairway-Ct-CHESAPEAKE-VA-23320/29897856/</link>
		</item>
	
		<item>
			<title>REO home in English Ave - Chesapeake, VA - PRE-FORECLOSURE #29897850</title>
			<description>Location: PRE-FORECLOSURE - CHESAPEAKE, CHESAPEAKE CITY - VA, Code: 29897850, Zipcode: 23320, Price: $303,800.00, Style: Single Family, Bed/Baths: 3/2</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/English-Ave-CHESAPEAKE-VA-23320/29897850/</link>
		</item>
	
		<item>
			<title>REO home in River Oaks Dr - Chesapeake, VA - PRE-FORECLOSURE #29683272</title>
			<description>Location: PRE-FORECLOSURE - CHESAPEAKE, CHESAPEAKE CITY - VA, Code: 29683272, Zipcode: 23321, Price: $374,500.00, Style: Single Family, Bed/Baths: 3/2</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/River-Oaks-Dr-CHESAPEAKE-VA-23321/29683272/</link>
		</item>
	
		<item>
			<title>REO home in Russell Ln - Chesapeake, VA - PRE-FORECLOSURE #30342839</title>
			<description>Location: PRE-FORECLOSURE - CHESAPEAKE, CHESAPEAKE CITY - VA, Code: 30342839, Zipcode: 23324, Price: $473,600.00, Bed/Baths: 3/2</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Russell-Ln-CHESAPEAKE-VA-23324/30342839/</link>
		</item>
	
		<item>
			<title>REO home in Creekside Ct - Chesapeake, VA - PRE-FORECLOSURE #30342840</title>
			<description>Location: PRE-FORECLOSURE - CHESAPEAKE, CHESAPEAKE CITY - VA, Code: 30342840, Zipcode: 23320, Price: $250,700.00, Bed/Baths: 3/2.5</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Creekside-Ct-CHESAPEAKE-VA-23320/30342840/</link>
		</item>
	
		<item>
			<title>REO home in Drayton Rd - Chesapeake, VA - PRE-FORECLOSURE #30342842</title>
			<description>Location: PRE-FORECLOSURE - CHESAPEAKE, CHESAPEAKE CITY - VA, Code: 30342842, Zipcode: 23324, Price: $196,400.00, Style: Single Family, Bed/Baths: 3/1</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Drayton-Rd-CHESAPEAKE-VA-23324/30342842/</link>
		</item>
	
		<item>
			<title>REO home in Culpepper Ave - Chesapeake, VA - PRE-FORECLOSURE #30342848</title>
			<description>Location: PRE-FORECLOSURE - CHESAPEAKE, CHESAPEAKE CITY - VA, Code: 30342848, Zipcode: 23323, Price: $241,500.00, Style: Single Family, Bed/Baths: 3/2</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Culpepper-Ave-CHESAPEAKE-VA-23323/30342848/</link>
		</item>
			
    </channel>
</rss>