<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0">
    <channel>
        <title>USREOProperties.com - CAPITOL HEIGHTS, PRINCE GEORGES - MD Properties Feed</title>
        <link>https://www.usreoproperties.com</link>
        <description>The latest CAPITOL HEIGHTS, PRINCE GEORGES - MD bank REO listings of usreoproperties.com</description><copyright>2026 USREOProperties.com - All Rights Reserved</copyright><pubDate>Fri, 12 Jun 2026 17:59:53 +0000</pubDate><language>en-us</language>
		<item>
			<title>REO home in Iago Ave - Capitol Heights, MD - PRE-FORECLOSURE #29466206</title>
			<description>Location: PRE-FORECLOSURE - CAPITOL HEIGHTS, PRINCE GEORGES - MD, Code: 29466206, Zipcode: 20743, Price: $277,596.00, Style: Single Family, Bed/Baths: 4/1</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Iago-Ave-CAPITOL-HEIGHTS-MD-20743/29466206/</link>
		</item>
	
		<item>
			<title>REO home in 64th Pl - Capitol Heights, MD - PRE-FORECLOSURE #29466209</title>
			<description>Location: PRE-FORECLOSURE - CAPITOL HEIGHTS, PRINCE GEORGES - MD, Code: 29466209, Zipcode: 20743, Price: $225,000.00, Style: Single Family, Bed/Baths: 3/2</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/64th-Pl-CAPITOL-HEIGHTS-MD-20743/29466209/</link>
		</item>
	
		<item>
			<title>REO home in Minna Ave - Capitol Heights, MD - PRE-FORECLOSURE #29549023</title>
			<description>Location: PRE-FORECLOSURE - CAPITOL HEIGHTS, PRINCE GEORGES - MD, Code: 29549023, Zipcode: 20743, Price: $436,700.00, Style: Single Family, Bed/Baths: 3/2.5</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Minna-Ave-CAPITOL-HEIGHTS-MD-20743/29549023/</link>
		</item>
	
		<item>
			<title>REO home in Early Oaks Ln - Capitol Heights, MD - PRE-FORECLOSURE #29597956</title>
			<description>Location: PRE-FORECLOSURE - CAPITOL HEIGHTS, PRINCE GEORGES - MD, Code: 29597956, Zipcode: 20743, Price: $268,500.00, Style: Single Family, Bed/Baths: 5/1</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Early-Oaks-Ln-CAPITOL-HEIGHTS-MD-20743/29597956/</link>
		</item>
	
		<item>
			<title>REO home in Clovis Ave - Capitol Heights, MD - PRE-FORECLOSURE #30348749</title>
			<description>Location: PRE-FORECLOSURE - CAPITOL HEIGHTS, PRINCE GEORGES - MD, Code: 30348749, Zipcode: 20743, Price: $280,367.00, Style: Single Family, Bed/Baths: 2/1</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Clovis-Ave-CAPITOL-HEIGHTS-MD-20743/30348749/</link>
		</item>
	
		<item>
			<title>REO home in Torque St - Capitol Heights, MD - PRE-FORECLOSURE #30355903</title>
			<description>Location: PRE-FORECLOSURE - CAPITOL HEIGHTS, PRINCE GEORGES - MD, Code: 30355903, Zipcode: 20743, Price: $308,000.00, Style: Single Family, Bed/Baths: 3/2</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Torque-St-CAPITOL-HEIGHTS-MD-20743/30355903/</link>
		</item>
	
		<item>
			<title>REO home in Malvern Way - Capitol Heights, MD - PRE-FORECLOSURE #30355909</title>
			<description>Location: PRE-FORECLOSURE - CAPITOL HEIGHTS, PRINCE GEORGES - MD, Code: 30355909, Zipcode: 20743, Price: $274,900.00, Bed/Baths: 4/1.5</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Malvern-Way-CAPITOL-HEIGHTS-MD-20743/30355909/</link>
		</item>
	
		<item>
			<title>REO home in Gladstone Way - Capitol Heights, MD - PRE-FORECLOSURE #30357252</title>
			<description>Location: PRE-FORECLOSURE - CAPITOL HEIGHTS, PRINCE GEORGES - MD, Code: 30357252, Zipcode: 20743, Price: $277,500.00, Bed/Baths: 4/2.5</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Gladstone-Way-CAPITOL-HEIGHTS-MD-20743/30357252/</link>
		</item>
	
		<item>
			<title>REO home in Pine Grove Rd - Capitol Heights, MD - PRE-FORECLOSURE #30357258</title>
			<description>Location: PRE-FORECLOSURE - CAPITOL HEIGHTS, PRINCE GEORGES - MD, Code: 30357258, Zipcode: 20743, Price: $355,700.00, Style: Single Family, Bed/Baths: 3/2</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Pine-Grove-Rd-CAPITOL-HEIGHTS-MD-20743/30357258/</link>
		</item>
	
		<item>
			<title>REO home in Walker Mill Rd - Capitol Heights, MD - PRE-FORECLOSURE #30357259</title>
			<description>Location: PRE-FORECLOSURE - CAPITOL HEIGHTS, PRINCE GEORGES - MD, Code: 30357259, Zipcode: 20743, Price: $225,000.00, Bed/Baths: 3/2</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Walker-Mill-Rd-CAPITOL-HEIGHTS-MD-20743/30357259/</link>
		</item>
	
		<item>
			<title>REO home in Coolidge St - Capitol Heights, MD - PRE-FORECLOSURE #30357265</title>
			<description>Location: PRE-FORECLOSURE - CAPITOL HEIGHTS, PRINCE GEORGES - MD, Code: 30357265, Zipcode: 20743, Price: $263,000.00, Style: Single Family, Bed/Baths: 5/2</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Coolidge-St-CAPITOL-HEIGHTS-MD-20743/30357265/</link>
		</item>
	
		<item>
			<title>REO home in Castlehaven Ct - Capitol Heights, MD - PRE-FORECLOSURE #30357269</title>
			<description>Location: PRE-FORECLOSURE - CAPITOL HEIGHTS, PRINCE GEORGES - MD, Code: 30357269, Zipcode: 20743, Price: $240,000.00, Bed/Baths: 4/3</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Castlehaven-Ct-CAPITOL-HEIGHTS-MD-20743/30357269/</link>
		</item>
	
		<item>
			<title>REO home in Oates St - Capitol Heights, MD - PRE-FORECLOSURE #30357272</title>
			<description>Location: PRE-FORECLOSURE - CAPITOL HEIGHTS, PRINCE GEORGES - MD, Code: 30357272, Zipcode: 20743, Price: $299,900.00, Style: Single Family, Bed/Baths: 3/2</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Oates-St-CAPITOL-HEIGHTS-MD-20743/30357272/</link>
		</item>
	
		<item>
			<title>REO home in Dade St - Capitol Heights, MD - PRE-FORECLOSURE #30357276</title>
			<description>Location: PRE-FORECLOSURE - CAPITOL HEIGHTS, PRINCE GEORGES - MD, Code: 30357276, Zipcode: 20743, Price: $246,500.00, Style: Single Family, Bed/Baths: 4/2</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Dade-St-CAPITOL-HEIGHTS-MD-20743/30357276/</link>
		</item>
	
		<item>
			<title>REO home in Rolling Ridge Dr - Capitol Heights, MD - PRE-FORECLOSURE #30361726</title>
			<description>Location: PRE-FORECLOSURE - CAPITOL HEIGHTS, PRINCE GEORGES - MD, Code: 30361726, Zipcode: 20743, Price: $264,200.00, Style: Single Family, Bed/Baths: 2/1</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Rolling-Ridge-Dr-CAPITOL-HEIGHTS-MD-20743/30361726/</link>
		</item>
	
		<item>
			<title>REO home in Central Ave - Capitol Heights, MD - PRE-FORECLOSURE #30375868</title>
			<description>Location: PRE-FORECLOSURE - CAPITOL HEIGHTS, PRINCE GEORGES - MD, Code: 30375868, Zipcode: 20743, Price: $352,900.00, Style: Single Family, Bed/Baths: 3/3</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Central-Ave-CAPITOL-HEIGHTS-MD-20743/30375868/</link>
		</item>
	
		<item>
			<title>REO home in Baltic St - Capitol Heights, MD - PRE-FORECLOSURE #30375916</title>
			<description>Location: PRE-FORECLOSURE - CAPITOL HEIGHTS, PRINCE GEORGES - MD, Code: 30375916, Zipcode: 20743, Price: $263,900.00, Style: Single Family, Bed/Baths: 2/2</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Baltic-St-CAPITOL-HEIGHTS-MD-20743/30375916/</link>
		</item>
	
		<item>
			<title>REO home in Possum Ct - Capitol Heights, MD - PRE-FORECLOSURE #30375922</title>
			<description>Location: PRE-FORECLOSURE - CAPITOL HEIGHTS, PRINCE GEORGES - MD, Code: 30375922, Zipcode: 20743, Price: $247,900.00, Bed/Baths: 3/1.5</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Possum-Ct-CAPITOL-HEIGHTS-MD-20743/30375922/</link>
		</item>
	
		<item>
			<title>REO home in Wilberforce Ct - Capitol Heights, MD - PRE-FORECLOSURE #30375927</title>
			<description>Location: PRE-FORECLOSURE - CAPITOL HEIGHTS, PRINCE GEORGES - MD, Code: 30375927, Zipcode: 20743, Price: $377,700.00, Bed/Baths: 3/2.5</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Wilberforce-Ct-CAPITOL-HEIGHTS-MD-20743/30375927/</link>
		</item>
	
		<item>
			<title>REO home in Cedarleaf Ave - Capitol Heights, MD - PRE-FORECLOSURE #30379900</title>
			<description>Location: PRE-FORECLOSURE - CAPITOL HEIGHTS, PRINCE GEORGES - MD, Code: 30379900, Zipcode: 20743, Price: $341,500.00, Style: Single Family, Bed/Baths: 4/2</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Cedarleaf-Ave-CAPITOL-HEIGHTS-MD-20743/30379900/</link>
		</item>
			
    </channel>
</rss>