<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0">
    <channel>
        <title>USREOProperties.com - ALBANY, DOUGHERTY - GA Properties Feed</title>
        <link>https://www.usreoproperties.com</link>
        <description>The latest ALBANY, DOUGHERTY - GA bank REO listings of usreoproperties.com</description><copyright>2026 USREOProperties.com - All Rights Reserved</copyright><pubDate>Fri, 12 Jun 2026 00:09:36 +0000</pubDate><language>en-us</language>
		<item>
			<title>REO home in Albert Ct - Albany, GA - PRE-FORECLOSURE #30341674</title>
			<description>Location: PRE-FORECLOSURE - ALBANY, DOUGHERTY - GA, Code: 30341674, Zipcode: 31701, Price: $70,700.00, Style: Single Family, Bed/Baths: 3/1.5</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Albert-Ct-ALBANY-GA-31701/30341674/</link>
		</item>
	
		<item>
			<title>REO home in 10th Ave - Albany, GA - PRE-FORECLOSURE #30341798</title>
			<description>Location: PRE-FORECLOSURE - ALBANY, DOUGHERTY - GA, Code: 30341798, Zipcode: 31707, Price: $133,700.00, Style: Single Family, Bed/Baths: 3/1.5</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/10th-Ave-ALBANY-GA-31707/30341798/</link>
		</item>
	
		<item>
			<title>REO home in Redwood Ct Apt 4 - Albany, GA - PRE-FORECLOSURE #30341815</title>
			<description>Location: PRE-FORECLOSURE - ALBANY, DOUGHERTY - GA, Code: 30341815, Zipcode: 31707, Price: $62,500.00, Style: Condo/Townhome, Bed/Baths: 2/1.5</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Redwood-Ct-Apt-4-ALBANY-GA-31707/30341815/</link>
		</item>
	
		<item>
			<title>REO home in Stagecoach Rd - Albany, GA - PRE-FORECLOSURE #30346674</title>
			<description>Location: PRE-FORECLOSURE - ALBANY, DOUGHERTY - GA, Code: 30346674, Zipcode: 31705, Price: $134,700.00, Style: Single Family, Bed/Baths: 3/2</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Stagecoach-Rd-ALBANY-GA-31705/30346674/</link>
		</item>
	
		<item>
			<title>REO home in Wallington Dr - Albany, GA - PRE-FORECLOSURE #30346707</title>
			<description>Location: PRE-FORECLOSURE - ALBANY, DOUGHERTY - GA, Code: 30346707, Zipcode: 31721, Price: $323,400.00, Style: Single Family, Bed/Baths: 4/3.5</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Wallington-Dr-ALBANY-GA-31721/30346707/</link>
		</item>
	
		<item>
			<title>REO home in Barbragale Ave - Albany, GA - PRE-FORECLOSURE #30352561</title>
			<description>Location: PRE-FORECLOSURE - ALBANY, DOUGHERTY - GA, Code: 30352561, Zipcode: 31705, Price: $170,300.00, Style: Single Family, Bed/Baths: 3/2</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Barbragale-Ave-ALBANY-GA-31705/30352561/</link>
		</item>
	
		<item>
			<title>REO home in Bison Ln - Albany, GA - PRE-FORECLOSURE #30357846</title>
			<description>Location: PRE-FORECLOSURE - ALBANY, DOUGHERTY - GA, Code: 30357846, Zipcode: 31721, Price: $165,200.00, Style: Single Family, Bed/Baths: 3/2</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Bison-Ln-ALBANY-GA-31721/30357846/</link>
		</item>
	
		<item>
			<title>REO home in Pineknoll Ln - Albany, GA - PRE-FORECLOSURE #30357893</title>
			<description>Location: PRE-FORECLOSURE - ALBANY, DOUGHERTY - GA, Code: 30357893, Zipcode: 31707, Price: $174,600.00, Style: Single Family, Bed/Baths: 3/2</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Pineknoll-Ln-ALBANY-GA-31707/30357893/</link>
		</item>
	
		<item>
			<title>REO home in Frost St - Albany, GA - PRE-FORECLOSURE #30364232</title>
			<description>Location: PRE-FORECLOSURE - ALBANY, DOUGHERTY - GA, Code: 30364232, Zipcode: 31705, Price: $45,500.00, Style: Single Family, Bed/Baths: 3/1</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Frost-St-ALBANY-GA-31705/30364232/</link>
		</item>
	
		<item>
			<title>REO home in Cherry Ave - Albany, GA - PRE-FORECLOSURE #30364281</title>
			<description>Location: PRE-FORECLOSURE - ALBANY, DOUGHERTY - GA, Code: 30364281, Zipcode: 31701, Price: $99,100.00, Style: Single Family, Bed/Baths: 3/2</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Cherry-Ave-ALBANY-GA-31701/30364281/</link>
		</item>
	
		<item>
			<title>REO home in Sussex Ct - Albany, GA - PRE-FORECLOSURE #30365625</title>
			<description>Location: PRE-FORECLOSURE - ALBANY, DOUGHERTY - GA, Code: 30365625, Zipcode: 31721, Price: $191,200.00, Style: Single Family, Bed/Baths: 3/2</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Sussex-Ct-ALBANY-GA-31721/30365625/</link>
		</item>
	
		<item>
			<title>REO home in Canuga Dr - Albany, GA - PRE-FORECLOSURE #30365867</title>
			<description>Location: PRE-FORECLOSURE - ALBANY, DOUGHERTY - GA, Code: 30365867, Zipcode: 31707, Price: $317,700.00, Style: Single Family, Bed/Baths: 3/2.5</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Canuga-Dr-ALBANY-GA-31707/30365867/</link>
		</item>
	
		<item>
			<title>REO home in Wiregrass Way - Albany, GA - PRE-FORECLOSURE #30369447</title>
			<description>Location: PRE-FORECLOSURE - ALBANY, DOUGHERTY - GA, Code: 30369447, Zipcode: 31721, Price: $405,108.00, Style: Single Family, Bed/Baths: 3/3</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Wiregrass-Way-ALBANY-GA-31721/30369447/</link>
		</item>
	
		<item>
			<title>REO home in Hill Rd - Albany, GA - PRE-FORECLOSURE #30369486</title>
			<description>Location: PRE-FORECLOSURE - ALBANY, DOUGHERTY - GA, Code: 30369486, Zipcode: 31705, Price: $96,800.00, Style: Single Family, Bed/Baths: 3/2</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Hill-Rd-ALBANY-GA-31705/30369486/</link>
		</item>
	
		<item>
			<title>REO home in Nectar Ln - Albany, GA - PRE-FORECLOSURE #30382067</title>
			<description>Location: PRE-FORECLOSURE - ALBANY, DOUGHERTY - GA, Code: 30382067, Zipcode: 31705, Price: $220,300.00, Style: Single Family, Bed/Baths: 3/2</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Nectar-Ln-ALBANY-GA-31705/30382067/</link>
		</item>
	
		<item>
			<title>REO home in Old Pretoria Rd - Albany, GA - PRE-FORECLOSURE #30388144</title>
			<description>Location: PRE-FORECLOSURE - ALBANY, DOUGHERTY - GA, Code: 30388144, Zipcode: 31721, Price: $271,300.00, Bed/Baths: 4/2</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Old-Pretoria-Rd-ALBANY-GA-31721/30388144/</link>
		</item>
	
		<item>
			<title>REO home in E Broad Ave - Albany, GA - PRE-FORECLOSURE #30388254</title>
			<description>Location: PRE-FORECLOSURE - ALBANY, DOUGHERTY - GA, Code: 30388254, Zipcode: 31705, Price: $88,900.00, Style: Single Family, Bed/Baths: 3/1</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/E-Broad-Ave-ALBANY-GA-31705/30388254/</link>
		</item>
	
		<item>
			<title>REO home in Lu Mac Rd - Albany, GA - PRE-FORECLOSURE #30388282</title>
			<description>Location: PRE-FORECLOSURE - ALBANY, DOUGHERTY - GA, Code: 30388282, Zipcode: 31701, Price: $335,300.00, Style: Single Family, Bed/Baths: 3/3</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Lu-Mac-Rd-ALBANY-GA-31701/30388282/</link>
		</item>
	
		<item>
			<title>REO home in Pinyon Dr - Albany, GA - PRE-FORECLOSURE #30392794</title>
			<description>Location: PRE-FORECLOSURE - ALBANY, DOUGHERTY - GA, Code: 30392794, Zipcode: 31721, Price: $152,200.00, Style: Single Family, Bed/Baths: 3/2</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Pinyon-Dr-ALBANY-GA-31721/30392794/</link>
		</item>
	
		<item>
			<title>REO home in Indian Camp Rd - Albany, GA - PRE-FORECLOSURE #30392833</title>
			<description>Location: PRE-FORECLOSURE - ALBANY, DOUGHERTY - GA, Code: 30392833, Zipcode: 31705, Price: $125,000.00, Style: Single Family, Bed/Baths: 3/2</description>
			<link>https://www.usreoproperties.com/pre-foreclosure/Indian-Camp-Rd-ALBANY-GA-31705/30392833/</link>
		</item>
			
    </channel>
</rss>